Best averages
Name | Average | Maximum | Minimum | Games |
---|---|---|---|---|
Manchester United | 75295 | 75569 | 73917 | 18 |
Arsenal | 60039 | 60109 | 59317 | 19 |
Newcastle United | 48749 | 52114 | 44567 | 19 |
Liverpool | 43611 | 44424 | 41169 | 19 |
Manchester City | 42900 | 47331 | 36635 | 19 |
Chelsea | 41588 | 43417 | 40280 | 19 |
Sunderland | 40168 | 47936 | 35222 | 19 |
Aston Villa | 39811 | 42585 | 35134 | 19 |
Tottenham Hotspur | 35928 | 36183 | 35507 | 19 |
Everton | 35667 | 39574 | 31063 | 19 |
West Ham United | 33700 | 34958 | 30842 | 19 |
Middlesbrough | 28428 | 33767 | 24020 | 19 |
Stoke City | 26953 | 27500 | 25287 | 19 |
West Bromwich Albion | 25827 | 26344 | 24741 | 19 |
Hull City | 24816 | 24945 | 24282 | 19 |
Fulham | 24340 | 25661 | 22259 | 19 |
Blackburn Rovers | 23479 | 28389 | 17606 | 19 |
Bolton Wanderers | 22485 | 26021 | 19884 | 19 |
Portsmouth | 19829 | 20540 | 18111 | 19 |
Wigan Athletic | 18350 | 22954 | 14169 | 19 |
Most attended games
01/27/2009 - Tuesday
Attendance: 26105
14:45
West Bromwich Albion
0
x
5
Manchester United
01/17/2009 - Saturday
Attendance: 26021
10:00
Bolton Wanderers
0
x
1
Manchester United
09/21/2008 - Sunday
Attendance: 26011
07:00
West Bromwich Albion
1
x
2
Aston Villa
02/07/2009 - Saturday
Attendance: 25817
10:00
West Bromwich Albion
2
x
3
Newcastle United
10/29/2008 - Wednesday
Attendance: 25731
16:00
Middlesbrough
2
x
0
Manchester City
10/04/2008 - Saturday
Attendance: 25708
10:00
West Bromwich Albion
1
x
0
Fulham
04/04/2009 - Saturday
Attendance: 25661
12:30
Fulham
0
x
1
Liverpool
05/09/2009 - Saturday
Attendance: 25660
10:00
Fulham
3
x
1
Aston Villa
03/21/2009 - Saturday
Attendance: 25652
11:00
Fulham
2
x
0
Manchester United
05/16/2009 - Saturday
Attendance: 25641
10:00
Stoke City
2
x
0
Wigan Athletic