Best averages
Name | Average | Maximum | Minimum | Games |
---|---|---|---|---|
Manchester United | 75295 | 75569 | 73917 | 18 |
Arsenal | 60039 | 60109 | 59317 | 19 |
Newcastle United | 48749 | 52114 | 44567 | 19 |
Liverpool | 43611 | 44424 | 41169 | 19 |
Manchester City | 42900 | 47331 | 36635 | 19 |
Chelsea | 41588 | 43417 | 40280 | 19 |
Sunderland | 40168 | 47936 | 35222 | 19 |
Aston Villa | 39811 | 42585 | 35134 | 19 |
Tottenham Hotspur | 35928 | 36183 | 35507 | 19 |
Everton | 35667 | 39574 | 31063 | 19 |
West Ham United | 33700 | 34958 | 30842 | 19 |
Middlesbrough | 28428 | 33767 | 24020 | 19 |
Stoke City | 26953 | 27500 | 25287 | 19 |
West Bromwich Albion | 25827 | 26344 | 24741 | 19 |
Hull City | 24816 | 24945 | 24282 | 19 |
Fulham | 24340 | 25661 | 22259 | 19 |
Blackburn Rovers | 23479 | 28389 | 17606 | 19 |
Bolton Wanderers | 22485 | 26021 | 19884 | 19 |
Portsmouth | 19829 | 20540 | 18111 | 19 |
Wigan Athletic | 18350 | 22954 | 14169 | 19 |
Most attended games
02/01/2009 - Sunday
Attendance: 44174
11:00
Liverpool
2
x
0
Chelsea
03/22/2009 - Sunday
Attendance: 44131
12:00
Liverpool
5
x
0
Aston Villa
05/03/2009 - Sunday
Attendance: 44121
08:30
Liverpool
3
x
0
Newcastle United
05/02/2009 - Saturday
Attendance: 43967
10:00
Manchester City
3
x
1
Blackburn Rovers
05/24/2009 - Sunday
Attendance: 43937
11:00
Liverpool
3
x
1
Tottenham Hotspur
09/20/2008 - Saturday
Attendance: 43931
10:00
Liverpool
0
x
0
Stoke City
10/18/2008 - Saturday
Attendance: 43868
10:00
Liverpool
3
x
2
Wigan Athletic
12/13/2008 - Saturday
Attendance: 43835
10:00
Liverpool
2
x
2
Hull City
11/22/2008 - Saturday
Attendance: 43589
10:00
Liverpool
0
x
0
Fulham
12/26/2008 - Friday
Attendance: 43548
10:00
Liverpool
3
x
0
Bolton Wanderers