Best averages
Name | Average | Maximum | Minimum | Games |
---|---|---|---|---|
Manchester United | 75295 | 75569 | 73917 | 18 |
Arsenal | 60039 | 60109 | 59317 | 19 |
Newcastle United | 48749 | 52114 | 44567 | 19 |
Liverpool | 43611 | 44424 | 41169 | 19 |
Manchester City | 42900 | 47331 | 36635 | 19 |
Chelsea | 41588 | 43417 | 40280 | 19 |
Sunderland | 40168 | 47936 | 35222 | 19 |
Aston Villa | 39811 | 42585 | 35134 | 19 |
Tottenham Hotspur | 35928 | 36183 | 35507 | 19 |
Everton | 35667 | 39574 | 31063 | 19 |
West Ham United | 33700 | 34958 | 30842 | 19 |
Middlesbrough | 28428 | 33767 | 24020 | 19 |
Stoke City | 26953 | 27500 | 25287 | 19 |
West Bromwich Albion | 25827 | 26344 | 24741 | 19 |
Hull City | 24816 | 24945 | 24282 | 19 |
Fulham | 24340 | 25661 | 22259 | 19 |
Blackburn Rovers | 23479 | 28389 | 17606 | 19 |
Bolton Wanderers | 22485 | 26021 | 19884 | 19 |
Portsmouth | 19829 | 20540 | 18111 | 19 |
Wigan Athletic | 18350 | 22954 | 14169 | 19 |
Most attended games
01/17/2009 - Saturday
Attendance: 25583
10:00
Blackburn Rovers
3
x
0
Newcastle United
01/17/2009 - Saturday
Attendance: 25557
10:00
West Bromwich Albion
3
x
0
Middlesbrough
03/21/2009 - Saturday
Attendance: 25530
11:00
West Bromwich Albion
1
x
1
Bolton Wanderers
05/24/2009 - Sunday
Attendance: 25497
11:00
Fulham
0
x
2
Everton
12/28/2008 - Sunday
Attendance: 25462
09:00
Fulham
2
x
2
Chelsea
12/13/2008 - Saturday
Attendance: 25287
10:00
Stoke City
0
x
0
Fulham
08/23/2008 - Saturday
Attendance: 25276
12:30
Fulham
1
x
0
Arsenal
01/28/2009 - Wednesday
Attendance: 25205
15:00
Blackburn Rovers
2
x
2
Bolton Wanderers
12/28/2008 - Sunday
Attendance: 25200
11:15
Blackburn Rovers
2
x
2
Manchester City
11/01/2008 - Saturday
Attendance: 25164
11:00
Middlesbrough
1
x
1
West Ham United