Best averages
Name | Average | Maximum | Minimum | Games |
---|---|---|---|---|
Manchester United | 75691 | 76013 | 75055 | 19 |
Arsenal | 60070 | 60161 | 59442 | 19 |
Newcastle United | 51320 | 52307 | 49948 | 19 |
Liverpool | 43532 | 44459 | 42308 | 19 |
Sunderland | 43344 | 47802 | 37369 | 19 |
Manchester City | 42126 | 47321 | 38261 | 19 |
Chelsea | 41397 | 41837 | 39447 | 19 |
Aston Villa | 40029 | 42640 | 32288 | 19 |
Everton | 36954 | 40049 | 31885 | 19 |
Tottenham Hotspur | 35966 | 36178 | 35504 | 19 |
West Ham United | 34601 | 34980 | 33629 | 19 |
Derby County | 32432 | 33087 | 30048 | 19 |
Middlesbrough | 26707 | 33952 | 22920 | 19 |
Birmingham City | 26180 | 29252 | 22089 | 19 |
Blackburn Rovers | 23943 | 30316 | 19316 | 19 |
Fulham | 23774 | 25357 | 20774 | 19 |
Reading | 23585 | 24374 | 21379 | 19 |
Bolton Wanderers | 20901 | 25414 | 17014 | 19 |
Portsmouth | 19914 | 20556 | 17108 | 19 |
Wigan Athletic | 19046 | 25133 | 14007 | 19 |
Most attended games
04/19/2008 - Saturday
Attendance: 30316
Blackburn Rovers
1
x
1
Manchester United
12/30/2007 - Sunday
Attendance: 30048
Derby County
1
x
2
Blackburn Rovers
11/03/2007 - Saturday
Attendance: 30033
Blackburn Rovers
0
x
0
Liverpool
04/26/2008 - Saturday
Attendance: 29252
Birmingham City
2
x
2
Liverpool
12/29/2007 - Saturday
Attendance: 28923
Birmingham City
1
x
1
Fulham
08/26/2007 - Sunday
Attendance: 28875
Middlesbrough
2
x
2
Newcastle United
09/15/2007 - Saturday
Attendance: 28124
Birmingham City
1
x
0
Bolton Wanderers
02/02/2008 - Saturday
Attendance: 27946
Blackburn Rovers
0
x
0
Everton
10/20/2007 - Saturday
Attendance: 27699
Middlesbrough
0
x
2
Chelsea
10/27/2007 - Saturday
Attendance: 27661
Birmingham City
3
x
2
Wigan Athletic