Best averages
Name | Average | Maximum | Minimum | Games |
---|---|---|---|---|
Manchester United | 75691 | 76013 | 75055 | 19 |
Arsenal | 60070 | 60161 | 59442 | 19 |
Newcastle United | 51320 | 52307 | 49948 | 19 |
Liverpool | 43532 | 44459 | 42308 | 19 |
Sunderland | 43344 | 47802 | 37369 | 19 |
Manchester City | 42126 | 47321 | 38261 | 19 |
Chelsea | 41397 | 41837 | 39447 | 19 |
Aston Villa | 40029 | 42640 | 32288 | 19 |
Everton | 36954 | 40049 | 31885 | 19 |
Tottenham Hotspur | 35966 | 36178 | 35504 | 19 |
West Ham United | 34601 | 34980 | 33629 | 19 |
Derby County | 32432 | 33087 | 30048 | 19 |
Middlesbrough | 26707 | 33952 | 22920 | 19 |
Birmingham City | 26180 | 29252 | 22089 | 19 |
Blackburn Rovers | 23943 | 30316 | 19316 | 19 |
Fulham | 23774 | 25357 | 20774 | 19 |
Reading | 23585 | 24374 | 21379 | 19 |
Bolton Wanderers | 20901 | 25414 | 17014 | 19 |
Portsmouth | 19914 | 20556 | 17108 | 19 |
Wigan Athletic | 19046 | 25133 | 14007 | 19 |
Most attended games
09/01/2007 - Saturday
Attendance: 22920
Middlesbrough
2
x
0
Birmingham City
11/25/2007 - Sunday
Attendance: 22826
Fulham
2
x
2
Blackburn Rovers
08/18/2007 - Saturday
Attendance: 22813
Reading
1
x
0
Everton
03/22/2008 - Saturday
Attendance: 22633
Bolton Wanderers
0
x
0
Manchester City
10/20/2007 - Saturday
Attendance: 22576
Fulham
0
x
0
Derby County
03/29/2008 - Saturday
Attendance: 22431
Bolton Wanderers
2
x
3
Arsenal
12/01/2007 - Saturday
Attendance: 22262
Reading
1
x
1
Middlesbrough
11/24/2007 - Saturday
Attendance: 22089
Birmingham City
0
x
2
Portsmouth
11/03/2007 - Saturday
Attendance: 22086
Fulham
3
x
1
Reading
09/01/2007 - Saturday
Attendance: 22064
Bolton Wanderers
1
x
2
Everton