Best averages
Name | Average | Maximum | Minimum | Games |
---|---|---|---|---|
Manchester United | 75691 | 76013 | 75055 | 19 |
Arsenal | 60070 | 60161 | 59442 | 19 |
Newcastle United | 51320 | 52307 | 49948 | 19 |
Liverpool | 43532 | 44459 | 42308 | 19 |
Sunderland | 43344 | 47802 | 37369 | 19 |
Manchester City | 42126 | 47321 | 38261 | 19 |
Chelsea | 41397 | 41837 | 39447 | 19 |
Aston Villa | 40029 | 42640 | 32288 | 19 |
Everton | 36954 | 40049 | 31885 | 19 |
Tottenham Hotspur | 35966 | 36178 | 35504 | 19 |
West Ham United | 34601 | 34980 | 33629 | 19 |
Derby County | 32432 | 33087 | 30048 | 19 |
Middlesbrough | 26707 | 33952 | 22920 | 19 |
Birmingham City | 26180 | 29252 | 22089 | 19 |
Blackburn Rovers | 23943 | 30316 | 19316 | 19 |
Fulham | 23774 | 25357 | 20774 | 19 |
Reading | 23585 | 24374 | 21379 | 19 |
Bolton Wanderers | 20901 | 25414 | 17014 | 19 |
Portsmouth | 19914 | 20556 | 17108 | 19 |
Wigan Athletic | 19046 | 25133 | 14007 | 19 |
Most attended games
04/20/2008 - Sunday
Attendance: 52305
Newcastle United
2
x
0
Sunderland
03/22/2008 - Saturday
Attendance: 52293
Newcastle United
2
x
0
Fulham
02/23/2008 - Saturday
Attendance: 52291
Newcastle United
1
x
5
Manchester United
01/19/2008 - Saturday
Attendance: 52250
Newcastle United
0
x
0
Bolton Wanderers
04/05/2008 - Saturday
Attendance: 52179
Newcastle United
3
x
0
Reading
11/03/2007 - Saturday
Attendance: 51490
Newcastle United
1
x
4
Portsmouth
10/22/2007 - Monday
Attendance: 51411
Newcastle United
3
x
1
Tottenham Hotspur
12/23/2007 - Sunday
Attendance: 51386
Newcastle United
2
x
2
Derby County
02/03/2008 - Sunday
Attendance: 51105
Newcastle United
1
x
1
Middlesbrough
08/18/2007 - Saturday
Attendance: 51049
Newcastle United
0
x
0
Aston Villa