Best averages
Name | Average | Maximum | Minimum | Games |
---|---|---|---|---|
Manchester United | 75826 | 76098 | 75115 | 19 |
Arsenal | 60045 | 60132 | 59912 | 19 |
Newcastle United | 50686 | 52305 | 48145 | 19 |
Liverpool | 43561 | 44403 | 41370 | 19 |
Chelsea | 41541 | 41953 | 38000 | 19 |
Manchester City | 39997 | 47244 | 35776 | 19 |
Everton | 36738 | 40004 | 32968 | 19 |
Aston Villa | 36214 | 42551 | 27450 | 19 |
Tottenham Hotspur | 35739 | 36170 | 34154 | 19 |
West Ham United | 34719 | 34977 | 33805 | 19 |
Sheffield United | 30512 | 32604 | 25011 | 19 |
Middlesbrough | 27729 | 32013 | 23638 | 19 |
Charlton Athletic | 26195 | 27111 | 23423 | 19 |
Reading | 23829 | 24122 | 21954 | 19 |
Bolton Wanderers | 23606 | 27229 | 21140 | 19 |
Fulham | 22279 | 24554 | 17000 | 19 |
Blackburn Rovers | 21275 | 29342 | 16035 | 19 |
Portsmouth | 18832 | 20223 | 0 | 19 |
Watford | 18750 | 19830 | 13760 | 19 |
Wigan Athletic | 18158 | 24726 | 14636 | 19 |
Most attended games
08/19/2006 - Saturday
Attendance: 22899
Bolton Wanderers
2
x
0
Tottenham Hotspur
10/28/2006 - Saturday
Attendance: 22882
Fulham
0
x
1
Wigan Athletic
03/31/2007 - Saturday
Attendance: 22806
Fulham
1
x
1
Portsmouth
11/25/2006 - Saturday
Attendance: 22673
Fulham
0
x
1
Reading
05/13/2007 - Sunday
Attendance: 22671
Blackburn Rovers
3
x
3
Reading
12/30/2006 - Saturday
Attendance: 22653
Blackburn Rovers
2
x
1
Middlesbrough
12/23/2006 - Saturday
Attendance: 22452
Fulham
0
x
0
West Ham United
12/30/2006 - Saturday
Attendance: 22447
Bolton Wanderers
3
x
2
Portsmouth
04/09/2007 - Monday
Attendance: 22435
Fulham
1
x
3
Manchester City
01/31/2007 - Wednesday
Attendance: 22357
Bolton Wanderers
1
x
1
Charlton Athletic