Best averages
Name | Average | Maximum | Minimum | Games |
---|---|---|---|---|
Cruzeiro-MG | 61555 | 90005 | 33105 | 2 |
América-MG | 24978 | 24978 | 24978 | 1 |
Atlético-MG | 7374 | 27860 | 1789 | 8 |
URT-MG | 5547 | 5547 | 5547 | 1 |
Democrata-GV-MG | 3075 | 3075 | 3075 | 1 |
Democrata-SL-MG | 2458 | 2458 | 2458 | 1 |
Flamengo EC | 507 | 507 | 507 | 1 |
Ipiranga-MG | 0 | 0 | ||
Uberaba-MG | 0 | 0 | ||
Rio Branco-MG | 0 | 0 | ||
Villa Nova-MG | 0 | 0 | ||
Trespontano | 0 | 0 | ||
Mamoré | 0 | 0 | ||
Alfenense | 0 | 0 | ||
Araxá-MG | 0 | 0 | ||
Valeriodoce-MG | 0 | 0 | ||
Juventus-MG | 0 | 0 | ||
Caldense-MG | 0 | 0 | ||
Uberlândia-MG | 0 | 0 | ||
Tupi-MG | 0 | 0 | ||
Patrocinense-MG | 0 | 0 | ||
Nacional de Uberaba | 0 | 0 | ||
Atlético-TC-MG | 0 | 0 |
Most attended games
02/25/1993 - Thursday
Attendance:
Nacional de Uberaba
1
x
1
Uberlândia-MG
02/17/1993 - Wednesday
Attendance:
Villa Nova-MG
2
x
1
Ipiranga-MG
02/17/1993 - Wednesday
Attendance:
Rio Branco-MG
3
x
0
Trespontano
02/18/1993 - Thursday
Attendance:
Uberaba-MG
0
x
0
Patrocinense-MG
02/20/1993 - Saturday
Attendance:
Villa Nova-MG
1
x
1
Tupi-MG
02/10/1993 - Wednesday
Attendance:
URT-MG
3
x
2
Uberaba-MG
02/20/1993 - Saturday
Attendance:
Trespontano
0
x
1
Flamengo EC
02/07/1993 - Sunday
Attendance:
Villa Nova-MG
1
x
1
Juventus-MG
02/07/1993 - Sunday
Attendance:
Flamengo EC
1
x
0
Alfenense
02/13/1993 - Saturday
Attendance:
Valeriodoce-MG
6
x
1
Villa Nova-MG