Best averages
Name | Average | Maximum | Minimum | Games |
---|---|---|---|---|
Corinthians-SP | 33655 | 37438 | 29752 | 4 |
Internacional-RS | 33357 | 50286 | 21410 | 6 |
Vasco-RJ | 28196 | 68299 | 5691 | 3 |
Flamengo-RJ | 27630 | 50294 | 4967 | 2 |
Remo-PA | 24835 | 40846 | 8825 | 2 |
Fluminense-RJ | 23287 | 64533 | 7250 | 4 |
Itumbiara-GO | 22397 | 22397 | 22397 | 1 |
Botafogo-RJ | 19229 | 19229 | 19229 | 1 |
Flamengo-PI | 19172 | 19172 | 19172 | 1 |
Atlético-MG | 19048 | 28999 | 9097 | 2 |
Fortaleza-CE | 17737 | 44739 | 1676 | 3 |
Atlético-PR | 16964 | 21297 | 12632 | 2 |
Bahia-BA | 16409 | 21223 | 11595 | 2 |
Holanda-AM | 16004 | 16004 | 16004 | 1 |
Santa Cruz-PE | 14837 | 14837 | 14837 | 1 |
Coritiba-PR | 14769 | 31475 | 6493 | 5 |
Real Brasília-DF | 11339 | 11339 | 11339 | 1 |
Vitória-BA | 10171 | 16601 | 5117 | 4 |
Ivinhema-MS | 9500 | 9500 | 9500 | 1 |
Rio Branco-AC | 9490 | 9490 | 9490 | 1 |
Misto-MS | 7774 | 14539 | 1010 | 2 |
Nacional de Patos-PB | 7518 | 7518 | 7518 | 1 |
Náutico-PE | 7092 | 10207 | 5067 | 3 |
Águia de Marabá-PA | 7065 | 12370 | 1760 | 2 |
União Rondonópolis-MT | 7021 | 7021 | 7021 | 1 |
Sampaio Corrêa-MA | 6895 | 6895 | 6895 | 1 |
Figueirense-SC | 5882 | 7037 | 4727 | 2 |
Ceará-CE | 5769 | 5769 | 5769 | 1 |
Fast Clube-AM | 5753 | 5753 | 5753 | 1 |
Criciúma-SC | 5556 | 5799 | 5313 | 2 |
ABC-RN | 5482 | 7470 | 3494 | 2 |
Goiás-GO | 5269 | 7723 | 2816 | 2 |
Santos-SP | 5163 | 8471 | 1855 | 2 |
Brasiliense-DF | 4558 | 6998 | 2119 | 2 |
Moto Club-MA | 4470 | 4470 | 4470 | 1 |
Campinense-PB | 4294 | 4294 | 4294 | 1 |
CSA-AL | 4040 | 5326 | 2542 | 3 |
Ponte Preta-SP | 3901 | 5137 | 2337 | 4 |
Guarani-SP | 3721 | 3721 | 3721 | 1 |
Juventude-RS | 3713 | 3839 | 3588 | 2 |
Icasa-CE | 3626 | 8978 | 267 | 3 |
Itabaiana-SE | 3473 | 3473 | 3473 | 1 |
Confiança-SE | 3437 | 4307 | 2567 | 2 |
Caxias-RS | 3256 | 3256 | 3256 | 1 |
Vilhena-RO | 2922 | 2922 | 2922 | 1 |
América-RN | 2685 | 2685 | 2685 | 1 |
Potiguar de Mossoró-RN | 2655 | 2655 | 2655 | 1 |
Paraná-PR | 2641 | 3373 | 1910 | 2 |
Central-PE | 2640 | 4786 | 495 | 2 |
Guaratinguetá-SP | 2571 | 2677 | 2466 | 2 |
Atlético Sorocaba-SP | 2567 | 2567 | 2567 | 1 |
Americano-RJ | 2356 | 4920 | 699 | 3 |
Tocantins-TO | 2302 | 2302 | 2302 | 1 |
Mixto-MT | 2237 | 2237 | 2237 | 1 |
América-MG | 2179 | 2179 | 2179 | 1 |
Cristal-AP | 1903 | 1903 | 1903 | 1 |
Atlético Roraima-RR | 1654 | 1654 | 1654 | 1 |
Portuguesa-SP | 1579 | 1579 | 1579 | 1 |
ASA-AL | 1541 | 1541 | 1541 | 1 |
Tupi-MG | 1406 | 1406 | 1406 | 1 |
Desportiva-ES | 1396 | 1396 | 1396 | 1 |
Barras-PI | 497 | 497 | 497 | 1 |
Serra-ES | 387 | 387 | 387 | 1 |
J. Malucelli-PR | 164 | 164 | 164 | 1 |
Most attended games
03/04/2009 - Wednesday
Attendance: 1676
18:30
Fortaleza-CE
3
x
0
Desportiva-ES
03/04/2009 - Wednesday
Attendance: 1654
18:30
Atlético Roraima-RR
1
x
3
Goiás-GO
04/15/2009 - Wednesday
Attendance: 1633
19:30
Icasa-CE
0
x
0
Confiança-SE
03/04/2009 - Wednesday
Attendance: 1579
18:30
Portuguesa-SP
1
Pen
1*
Icasa-CE
03/04/2009 - Wednesday
Attendance: 1541
19:50
ASA-AL
1
x
1
Vitória-BA
04/29/2009 - Wednesday
Attendance: 1449
18:30
Americano-RJ
0
x
0
Ponte Preta-SP
02/18/2009 - Wednesday
Attendance: 1406
18:30
Tupi-MG
2
x
0
Criciúma-SC
02/18/2009 - Wednesday
Attendance: 1396
19:50
Desportiva-ES
1
x
1
Fortaleza-CE
02/18/2009 - Wednesday
Attendance: 1010
18:30
Misto-MS
1
x
1
Campinense-PB
02/18/2009 - Wednesday
Attendance: 699
18:30
Americano-RJ
2
x
0
Santa Cruz-PE