Brazil - Campeonato Brasileiro 2009

Best averages

Name Average Maximum Minimum Games
Atlético-MG 40755 63385 17263 18
Flamengo-RJ 39493 78639 12273 18
São Paulo-SP 26003 53204 7977 18
Cruzeiro-MG 21647 51534 3435 18
Fluminense-RJ 20354 64194 4818 18
Corinthians-SP 20104 35748 5735 18
Internacional-RS 18507 40027 7297 18
Grêmio-RS 18380 36046 8271 18
Palmeiras-SP 18077 26462 7800 18
Coritiba-PR 16914 32838 6781 18
Atlético-PR 15982 22999 3015 18
Sport-PE 15386 24881 7285 18
Náutico-PE 14677 19798 12292 18
Vitória-BA 13823 24469 4588 18
Botafogo-RJ 12883 33641 6034 18
Goiás-GO 11025 37320 1919 18
Avaí-SC 10458 15348 6575 18
Santos-SP 9367 23673 3524 18
Santo André-SP 4966 19762 847 18
Grêmio Barueri-SP 3799 10354 1114 18

Most attended games

08/15/2009 - Saturday
Attendance: 24231
05/30/2009 - Saturday
Attendance: 23673
10/12/2009 - Monday
Attendance: 23673
07/23/2009 - Thursday
Attendance: 23600
09/26/2009 - Saturday
Attendance: 23395
09/05/2009 - Saturday
Attendance: 23357
08/23/2009 - Sunday
Attendance: 22999
10/04/2009 - Sunday
Attendance: 22989
07/15/2009 - Wednesday
Attendance: 22881
07/16/2009 - Thursday
Attendance: 22756