Best averages
Name | Average | Maximum | Minimum | Games |
---|---|---|---|---|
São Paulo-SP | 36280 | 68421 | 9561 | 5 |
Grêmio-RS | 27038 | 32018 | 18511 | 4 |
Internacional-RS | 21461 | 28474 | 15068 | 6 |
Vasco-RJ | 20444 | 26083 | 13150 | 4 |
Corinthians-SP | 19373 | 31093 | 7995 | 4 |
Cruzeiro-MG | 16750 | 24825 | 10904 | 4 |
Goiás-GO | 15993 | 41745 | 2003 | 5 |
Fortaleza-CE | 15068 | 28922 | 4303 | 5 |
Fluminense-RJ | 14341 | 36451 | 3723 | 5 |
Flamengo-RJ | 13725 | 27112 | 3981 | 6 |
Botafogo-RJ | 12655 | 22304 | 2251 | 5 |
Figueirense-SC | 10170 | 13081 | 4074 | 6 |
Atlético-PR | 9514 | 17990 | -1 | 6 |
Palmeiras-SP | 9009 | 20625 | 2763 | 8 |
Santos-SP | 8706 | 12365 | -1 | 5 |
Santa Cruz-PE | 8576 | 15342 | 1412 | 5 |
Paraná-PR | 7312 | 9124 | 4281 | 4 |
Ponte Preta-SP | 5987 | 7668 | 4327 | 4 |
Juventude-RS | 4729 | 8275 | 2733 | 4 |
São Caetano-SP | 1526 | 3918 | 687 | 5 |
Most attended games
08/30/2006 - Wednesday
Attendance:
18:30
Santa Cruz-PE
0
x
2
Internacional-RS
08/30/2006 - Wednesday
Attendance:
19:30
Palmeiras-SP
1
x
1
Figueirense-SC
09/03/2006 - Sunday
Attendance:
17:10
Fluminense-RJ
1
x
1
Vasco-RJ
09/03/2006 - Sunday
Attendance:
15:00
Grêmio-RS
2
x
1
Paraná-PR
09/02/2006 - Saturday
Attendance:
15:00
Cruzeiro-MG
2
x
2
Figueirense-SC
09/03/2006 - Sunday
Attendance:
15:00
Santos-SP
5
x
1
Palmeiras-SP
09/03/2006 - Sunday
Attendance:
15:00
São Caetano-SP
0
x
0
Fortaleza-CE
09/03/2006 - Sunday
Attendance:
15:00
Atlético-PR
0
x
5
Botafogo-RJ
09/02/2006 - Saturday
Attendance:
17:10
Flamengo-RJ
1
x
2
Internacional-RS
09/03/2006 - Sunday
Attendance:
15:00
Goiás-GO
2
x
0
Juventude-RS