Brazil - Campeonato Brasileiro 2006

Best averages

Name Average Maximum Minimum Games
São Paulo-SP 36280 68421 9561 5
Grêmio-RS 27038 32018 18511 4
Internacional-RS 21461 28474 15068 6
Vasco-RJ 20444 26083 13150 4
Corinthians-SP 19373 31093 7995 4
Cruzeiro-MG 16750 24825 10904 4
Goiás-GO 15993 41745 2003 5
Fortaleza-CE 15068 28922 4303 5
Fluminense-RJ 14341 36451 3723 5
Flamengo-RJ 13725 27112 3981 6
Botafogo-RJ 12655 22304 2251 5
Figueirense-SC 10170 13081 4074 6
Atlético-PR 9514 17990 -1 6
Palmeiras-SP 9009 20625 2763 8
Santos-SP 8706 12365 -1 5
Santa Cruz-PE 8576 15342 1412 5
Paraná-PR 7312 9124 4281 4
Ponte Preta-SP 5987 7668 4327 4
Juventude-RS 4729 8275 2733 4
São Caetano-SP 1526 3918 687 5

Most attended games

09/24/2006 - Sunday
Attendance:
09/24/2006 - Sunday
Attendance:
10/05/2006 - Thursday
Attendance:
10/04/2006 - Wednesday
Attendance:
10/04/2006 - Wednesday
Attendance:
10/04/2006 - Wednesday
Attendance:
10/04/2006 - Wednesday
Attendance:
10/04/2006 - Wednesday
Attendance:
10/04/2006 - Wednesday
Attendance:
10/04/2006 - Wednesday
Attendance: