Best averages
Name | Average | Maximum | Minimum | Games |
---|---|---|---|---|
Democrata-GV-MG | 9121 | 9121 | 9121 | 1 |
América-MG | 6261 | 6261 | 6261 | 1 |
Atlético-MG | 4815 | 32276 | 978 | 11 |
Esportivo-MG | 2618 | 2618 | 2618 | 1 |
Juventus-MG | 2371 | 2371 | 2371 | 1 |
Valeriodoce-MG | 2304 | 2304 | 2304 | 1 |
Villa Nova-MG | 1607 | 1607 | 1607 | 1 |
Rio Branco-MG | 0 | 0 | ||
Araxá-MG | 0 | 0 | ||
Patrocinense-MG | 0 | 0 | ||
URT-MG | 0 | 0 | ||
Paraisense | 0 | 0 | ||
Trespontano | 0 | 0 | ||
Uberlândia-MG | 0 | 0 | ||
Nacional de Uberaba | 0 | 0 | ||
Pouso Alegre-MG | 0 | 0 | ||
Uberaba-MG | 0 | 0 | ||
Caldense-MG | 0 | 0 | ||
Democrata-SL-MG | 0 | 0 | ||
Flamengo EC | 0 | 0 | ||
Mamoré | 0 | 0 | ||
Tupi-MG | 0 | 0 | ||
Cruzeiro-MG | 0 | 0 | ||
Ipiranga-MG | 0 | 0 |
Most attended games
08/23/1992 - Sunday
Attendance:
Democrata-GV-MG
1
x
0
Juventus-MG
09/27/1992 - Sunday
Attendance:
Democrata-GV-MG
1
x
1
Ipiranga-MG
08/09/1992 - Sunday
Attendance:
Democrata-GV-MG
2
x
0
Valeriodoce-MG
10/07/1992 - Wednesday
Attendance:
Democrata-SL-MG
1
x
0
Ipiranga-MG
09/13/1992 - Sunday
Attendance:
Democrata-GV-MG
1
x
1
Democrata-SL-MG
08/26/1992 - Wednesday
Attendance:
Democrata-GV-MG
1
x
0
Villa Nova-MG
12/13/1992 - Sunday
Attendance:
América-MG
2
x
3
Cruzeiro-MG
10/11/1992 - Sunday
Attendance:
Villa Nova-MG
2
x
2
Juventus-MG
08/23/1992 - Sunday
Attendance:
Villa Nova-MG
2
x
1
Ipiranga-MG
10/01/1992 - Thursday
Attendance:
Villa Nova-MG
0
x
3
Valeriodoce-MG