England - Premier League 2005/2006

Best averages

Name Average Maximum Minimum Games
Manchester United 68764 73006 67684 19
Newcastle United 52032 52327 50451 19
Liverpool 44236 44983 42293 19
Manchester City 42856 47192 40256 19
Chelsea 41901 42321 40652 19
Arsenal 38184 38359 37867 19
Everton 36860 40158 34333 19
Tottenham Hotspur 34955 36247 15000 19
Aston Villa 34111 42551 26422 19
Sunderland 33904 44003 28226 19
West Ham United 33742 34970 29582 19
Middlesbrough 28463 31908 25971 19
Birmingham City 27387 29257 24010 19
Charlton Athletic 26195 27111 23453 19
West Bromwich Albion 25403 27623 23144 19
Bolton Wanderers 25265 27718 22733 19
Blackburn Rovers 21015 29142 16953 19
Fulham 20654 22486 16550 19
Wigan Athletic 20609 25023 16641 19
Portsmouth 19839 20240 19030 19

Most attended games

12/26/2005 - Monday
Attendance: 42313
03/15/2006 - Wednesday
Attendance: 42293
11/19/2005 - Saturday
Attendance: 42268
02/25/2006 - Saturday
Attendance: 42254
03/11/2006 - Saturday
Attendance: 42243
04/29/2006 - Saturday
Attendance: 42219
03/05/2006 - Sunday
Attendance: 42200
09/24/2005 - Saturday
Attendance: 42146
08/21/2005 - Sunday
Attendance: 42136
10/31/2005 - Monday
Attendance: 42069