Best averages
Name | Average | Maximum | Minimum | Games |
---|---|---|---|---|
Santa Cruz-PE | 34745 | 45007 | 19200 | 3 |
Central-PE | 7526 | 9739 | 3560 | 4 |
São Raimundo-PA | 5595 | 8768 | 3262 | 7 |
Londrina-PR | 4957 | 9789 | 2656 | 5 |
CSA-AL | 3369 | 6530 | 1723 | 3 |
Uberlândia-MG | 3062 | 5973 | 0 | 4 |
Uberaba-MG | 2814 | 4048 | 1421 | 6 |
Sergipe-SE | 2798 | 5301 | 1583 | 5 |
Nacional-AM | 2342 | 3389 | 1732 | 3 |
Treze-PB | 2311 | 3346 | 1451 | 3 |
Anapolina-GO | 2301 | 4516 | 1109 | 3 |
Moto Club-MA | 2098 | 2733 | 1385 | 3 |
Chapecoense-SC | 1903 | 3046 | 862 | 7 |
Araguaia-MT | 1321 | 1743 | 622 | 6 |
Fluminense-BA | 1315 | 2413 | 647 | 4 |
Tupi-MG | 1302 | 2009 | 726 | 6 |
Atlético de Alagoinhas-BA | 1297 | 1366 | 1201 | 3 |
Paulista-SP | 1211 | 1641 | 814 | 4 |
Rio Branco-ES | 1103 | 1205 | 1023 | 3 |
Ferroviário-CE | 1086 | 1512 | 456 | 4 |
Alecrim-RN | 941 | 2345 | 380 | 7 |
Ypiranga-RS | 885 | 1671 | 477 | 3 |
Flamengo-PI | 838 | 1851 | 275 | 3 |
Brusque-SC | 762 | 1220 | 403 | 3 |
CRAC-GO | 751 | 1009 | 470 | 3 |
Pelotas-RS | 741 | 1756 | 19 | 3 |
Cristal-AP | 541 | 846 | 173 | 6 |
Ituano-SP | 476 | 934 | 177 | 3 |
Naviraiense-MS | 473 | 731 | 215 | 3 |
Brasília-DF | 404 | 669 | 258 | 4 |
São José-RS | 369 | 1028 | 54 | 4 |
Mirassol-SP | 307 | 418 | 240 | 3 |
Atlético Roraima-RR | 253 | 354 | 152 | 2 |
Macaé-RJ | 210 | 440 | 0 | 7 |
Tocantins-TO | 198 | 409 | 78 | 3 |
J. Malucelli-PR | 183 | 310 | 108 | 4 |
Friburguense-RJ | 117 | 194 | 38 | 3 |
Madureira-RJ | 83 | 250 | 0 | 3 |
Genus-RO | 0 | 0 | 0 | 1 |
Most attended games
09/13/2009 - Sunday
Attendance: 831
17:30
Cristal-AP
3
x
1
São Raimundo-PA
07/26/2009 - Sunday
Attendance: 814
15:00
Paulista-SP
1
x
1
Madureira-RJ
08/16/2009 - Sunday
Attendance: 796
17:30
Cristal-AP
1
x
1
Nacional-AM
07/12/2009 - Sunday
Attendance: 775
15:00
CRAC-GO
1
x
3
Anapolina-GO
07/12/2009 - Sunday
Attendance: 740
16:00
Alecrim-RN
1
x
0
Flamengo-PI
07/12/2009 - Sunday
Attendance: 731
15:00
Naviraiense-MS
0
x
1
Ypiranga-RS
08/09/2009 - Sunday
Attendance: 726
15:00
Tupi-MG
0
x
2
Madureira-RJ
07/12/2009 - Sunday
Attendance: 705
15:00
Fluminense-BA
3
x
0
Atlético de Alagoinhas-BA
08/15/2009 - Saturday
Attendance: 669
14:30
Brasília-DF
3
x
2
Uberaba-MG
07/19/2009 - Sunday
Attendance: 665
15:00
Brusque-SC
4
x
2
Pelotas-RS