Best averages
Name | Average | Maximum | Minimum | Games |
---|---|---|---|---|
Palmeiras-SP | 19142 | 28436 | 4839 | 17 |
Ceará-CE | 14151 | 26376 | 1188 | 10 |
Sport-PE | 14104 | 27678 | 5986 | 15 |
Santa Cruz-PE | 12427 | 30360 | 3159 | 10 |
Remo-PA | 11690 | 20832 | 629 | 12 |
Náutico-PE | 9332 | 16126 | 1113 | 9 |
Botafogo-RJ | 7607 | 21881 | 2347 | 16 |
Marília-SP | 5432 | 12250 | 673 | 15 |
Avaí-SC | 5200 | 9521 | 3387 | 7 |
Brasiliense-DF | 4630 | 7013 | 2536 | 10 |
América-RN | 4265 | 6233 | 685 | 4 |
Vila Nova-GO | 4020 | 7980 | 2249 | 9 |
CRB-AL | 3653 | 6552 | 1450 | 9 |
São Raimundo-AM | 3639 | 9007 | 769 | 9 |
Anapolina-GO | 2627 | 9296 | 1043 | 9 |
Londrina-PR | 2425 | 7958 | 122 | 10 |
Joinville-SC | 2283 | 7024 | 123 | 8 |
Portuguesa-SP | 1755 | 2761 | 758 | 8 |
Paulista-SP | 1514 | 2302 | 766 | 8 |
América-MG | 1395 | 3078 | 767 | 10 |
Caxias-RS | 1314 | 3002 | 736 | 8 |
Gama-DF | 1133 | 2005 | 341 | 8 |
União São João-SP | 924 | 1603 | 306 | 11 |
Mogi Mirim-SP | 884 | 2334 | 210 | 10 |
Most attended games
09/27/2003 - Saturday
Attendance: 123
Joinville-SC
3
x
1
CRB-AL
09/27/2003 - Saturday
Attendance: 122
Londrina-PR
3
x
1
Santa Cruz-PE
04/25/2003 - Friday
Attendance:
Caxias-RS
1
x
1
Gama-DF
04/25/2003 - Friday
Attendance:
Santa Cruz-PE
3
x
0
União São João-SP
04/25/2003 - Friday
Attendance:
Avaí-SC
1
x
0
Ceará-CE
04/25/2003 - Friday
Attendance:
América-RN
2
x
2
América-MG
04/26/2003 - Saturday
Attendance:
Vila Nova-GO
2
x
1
Botafogo-RJ
04/26/2003 - Saturday
Attendance:
Brasiliense-DF
1
x
1
Palmeiras-SP
04/26/2003 - Saturday
Attendance:
Paulista-SP
2
x
1
Mogi Mirim-SP
04/26/2003 - Saturday
Attendance:
São Raimundo-AM
3
x
2
Londrina-PR