Best averages
Name | Average | Maximum | Minimum | Games |
---|---|---|---|---|
Bahia-BA | 32664 | 59900 | 11349 | 18 |
Fortaleza-CE | 13322 | 38507 | 1178 | 18 |
Ceará-CE | 11373 | 27805 | 4051 | 11 |
Brasiliense-DF | 10354 | 19180 | 5073 | 18 |
Náutico-PE | 9483 | 18008 | 754 | 15 |
Sport-PE | 9456 | 26046 | 1742 | 12 |
Santa Cruz-PE | 9352 | 24896 | 3602 | 14 |
Remo-PA | 8819 | 17197 | 2476 | 12 |
Avaí-SC | 5177 | 11121 | 1411 | 18 |
Vila Nova-GO | 3897 | 8566 | 1905 | 12 |
América-RN | 3813 | 7501 | 1671 | 11 |
América-MG | 3256 | 20006 | 511 | 11 |
CRB-AL | 3156 | 7205 | 1828 | 11 |
Marília-SP | 2904 | 12565 | 309 | 15 |
São Raimundo-AM | 2454 | 5774 | 863 | 11 |
Anapolina-GO | 1733 | 3803 | 934 | 11 |
Portuguesa-SP | 1704 | 3317 | 1017 | 12 |
Joinville-SC | 1535 | 2620 | 427 | 11 |
Ituano-SP | 1267 | 4547 | 201 | 14 |
Caxias-RS | 1267 | 2674 | 452 | 11 |
Paulista-SP | 1114 | 1527 | 682 | 12 |
Santo André-SP | 1029 | 1763 | 407 | 11 |
Londrina-PR | 816 | 1818 | 186 | 12 |
Mogi Mirim-SP | 451 | 815 | 94 | 11 |
Most attended games
08/24/2004 - Tuesday
Attendance: 4170
19:30
Ceará-CE
1
x
0
América-RN
07/13/2004 - Tuesday
Attendance: 4158
19:30
Santa Cruz-PE
4
x
2
CRB-AL
09/07/2004 - Tuesday
Attendance: 4051
19:30
Ceará-CE
2
x
1
Londrina-PR
09/25/2004 - Saturday
Attendance: 3803
15:00
Anapolina-GO
2
x
0
Bahia-BA
06/18/2004 - Friday
Attendance: 3785
19:30
Sport-PE
1
x
1
Mogi Mirim-SP
05/25/2004 - Tuesday
Attendance: 3717
19:30
Santa Cruz-PE
1
x
1
Paulista-SP
04/30/2004 - Friday
Attendance: 3602
19:30
Santa Cruz-PE
2
x
0
América-MG
05/29/2004 - Saturday
Attendance: 3491
15:00
Vila Nova-GO
4
x
1
Londrina-PR
06/16/2004 - Wednesday
Attendance: 3470
19:30
Náutico-PE
2
x
0
São Raimundo-AM
08/01/2004 - Sunday
Attendance: 3467
15:00
América-RN
0
x
3
Santo André-SP