Best averages
Name | Average | Maximum | Minimum | Games |
---|---|---|---|---|
Bahia-BA | 32664 | 59900 | 11349 | 18 |
Fortaleza-CE | 13322 | 38507 | 1178 | 18 |
Ceará-CE | 11373 | 27805 | 4051 | 11 |
Brasiliense-DF | 10354 | 19180 | 5073 | 18 |
Náutico-PE | 9483 | 18008 | 754 | 15 |
Sport-PE | 9456 | 26046 | 1742 | 12 |
Santa Cruz-PE | 9352 | 24896 | 3602 | 14 |
Remo-PA | 8819 | 17197 | 2476 | 12 |
Avaí-SC | 5177 | 11121 | 1411 | 18 |
Vila Nova-GO | 3897 | 8566 | 1905 | 12 |
América-RN | 3813 | 7501 | 1671 | 11 |
América-MG | 3256 | 20006 | 511 | 11 |
CRB-AL | 3156 | 7205 | 1828 | 11 |
Marília-SP | 2904 | 12565 | 309 | 15 |
São Raimundo-AM | 2454 | 5774 | 863 | 11 |
Anapolina-GO | 1733 | 3803 | 934 | 11 |
Portuguesa-SP | 1704 | 3317 | 1017 | 12 |
Joinville-SC | 1535 | 2620 | 427 | 11 |
Ituano-SP | 1267 | 4547 | 201 | 14 |
Caxias-RS | 1267 | 2674 | 452 | 11 |
Paulista-SP | 1114 | 1527 | 682 | 12 |
Santo André-SP | 1029 | 1763 | 407 | 11 |
Londrina-PR | 816 | 1818 | 186 | 12 |
Mogi Mirim-SP | 451 | 815 | 94 | 11 |
Most attended games
04/24/2004 - Saturday
Attendance: 12989
15:00
Bahia-BA
2
x
2
São Raimundo-AM
09/04/2004 - Saturday
Attendance: 12793
16:00
Fortaleza-CE
3
x
1
Paulista-SP
04/30/2004 - Friday
Attendance: 12661
19:30
Ceará-CE
1
x
0
Mogi Mirim-SP
09/25/2004 - Saturday
Attendance: 12565
15:00
Marília-SP
2
x
1
Londrina-PR
08/17/2004 - Tuesday
Attendance: 12547
19:30
Fortaleza-CE
1
x
0
Caxias-RS
05/23/2004 - Sunday
Attendance: 12476
10:00
Náutico-PE
1
x
3
Ceará-CE
07/06/2004 - Tuesday
Attendance: 12276
19:30
Ceará-CE
0
x
0
Avaí-SC
08/10/2004 - Tuesday
Attendance: 12097
19:30
Náutico-PE
1
x
0
Ituano-SP
08/13/2004 - Friday
Attendance: 11949
19:30
Santa Cruz-PE
0
x
1
Avaí-SC
04/23/2004 - Friday
Attendance: 11773
19:30
Remo-PA
2
x
2
Ceará-CE