England - Premier League 2010/2011

Best averages

Name Average Maximum Minimum Games
Manchester United 75109 75486 73401 19
Arsenal 60025 60112 59552 19
Newcastle United 47717 51988 41053 19
Manchester City 45905 47679 43077 19
Liverpool 42820 44923 35400 19
Chelsea 41435 41829 40734 19
Sunderland 40011 47864 35101 19
Aston Villa 37220 42785 32627 19
Everton 36038 39673 31808 19
Tottenham Hotspur 35689 36197 32702 19
West Ham United 33383 34941 31194 18
Wolverhampton 27695 29086 25112 19
Stoke City 26858 27566 25019 19
Birmingham City 25461 28270 21394 19
Fulham 25042 25694 23222 19
Blackburn Rovers 24999 29867 21848 19
West Bromwich Albion 24682 26196 22846 19
Bolton Wanderers 22869 26881 18139 19
Wigan Athletic 16812 22043 14042 19
Blackpool 15779 16116 14550 19

Most attended games

08/28/2010 - Saturday
Attendance: 15529
09/19/2010 - Sunday
Attendance: 15525
01/02/2011 - Sunday
Attendance: 15277
11/01/2010 - Monday
Attendance: 15210
12/04/2010 - Saturday
Attendance: 15100
02/02/2011 - Wednesday
Attendance: 15095
01/04/2011 - Tuesday
Attendance: 14550
08/21/2010 - Saturday
Attendance: 14476
10/02/2010 - Saturday
Attendance: 14042
05/07/2011 - Saturday
Attendance: