Best averages
Name | Average | Maximum | Minimum | Games |
---|---|---|---|---|
Manchester United | 67870 | 67989 | 67704 | 19 |
Newcastle United | 51839 | 52326 | 50430 | 19 |
Manchester City | 45192 | 47221 | 42453 | 19 |
Liverpool | 42586 | 44224 | 35064 | 19 |
Chelsea | 41870 | 42328 | 40864 | 19 |
Arsenal | 37979 | 38164 | 37010 | 19 |
Aston Villa | 37353 | 42593 | 31312 | 19 |
Everton | 36834 | 40552 | 32406 | 19 |
Tottenham Hotspur | 35872 | 36105 | 35105 | 19 |
Middlesbrough | 32012 | 34836 | 29603 | 19 |
Southampton | 30609 | 32066 | 27343 | 19 |
Birmingham City | 28775 | 29382 | 27177 | 19 |
Charlton Athletic | 26350 | 27104 | 24263 | 19 |
Bolton Wanderers | 26005 | 27880 | 23692 | 19 |
West Bromwich Albion | 25986 | 27751 | 23849 | 19 |
Norwich City | 24350 | 25522 | 23549 | 19 |
Crystal Palace | 24108 | 26193 | 20705 | 19 |
Blackburn Rovers | 22315 | 29271 | 18006 | 19 |
Portsmouth | 20072 | 20210 | 19620 | 19 |
Fulham | 19838 | 21940 | 16180 | 19 |
Most attended games
09/20/2004 - Monday
Attendance: 67857
Manchester United
2
x
1
Liverpool
04/24/2005 - Sunday
Attendance: 67845
Manchester United
2
x
1
Newcastle United
02/05/2005 - Saturday
Attendance: 67838
Manchester United
2
x
0
Birmingham City
05/10/2005 - Tuesday
Attendance: 67832
Manchester United
1
x
3
Chelsea
05/07/2005 - Saturday
Attendance: 67827
Manchester United
1
x
1
West Bromwich Albion
12/18/2004 - Saturday
Attendance: 67814
Manchester United
5
x
2
Crystal Palace
08/21/2004 - Saturday
Attendance: 67812
Manchester United
2
x
1
Norwich City
08/30/2004 - Monday
Attendance: 67803
Manchester United
0
x
0
Everton
11/20/2004 - Saturday
Attendance: 67704
Manchester United
2
x
0
Charlton Athletic
05/15/2005 - Sunday
Attendance: 52326
Newcastle United
1
x
1
Chelsea