Best averages
Name | Average | Maximum | Minimum | Games |
---|---|---|---|---|
Manchester United | 75509 | 75594 | 75448 | 7 |
Arsenal | 59969 | 60091 | 59671 | 7 |
Manchester City | 47028 | 47408 | 46509 | 6 |
Newcastle United | 46871 | 50671 | 42684 | 6 |
Liverpool | 44963 | 45071 | 44725 | 7 |
Chelsea | 41673 | 41820 | 41091 | 7 |
Sunderland | 37742 | 47751 | 32296 | 7 |
Tottenham Hotspur | 36061 | 36150 | 35818 | 4 |
Everton | 34712 | 39510 | 31576 | 6 |
Aston Villa | 32921 | 35290 | 30744 | 6 |
Stoke City | 27193 | 27618 | 26564 | 7 |
Norwich City | 26446 | 26801 | 26107 | 7 |
Fulham | 25069 | 25700 | 23766 | 6 |
West Bromwich Albion | 24788 | 26221 | 22909 | 7 |
Wolverhampton | 24572 | 26561 | 22657 | 6 |
Bolton Wanderers | 23504 | 25944 | 20028 | 7 |
Blackburn Rovers | 22831 | 24760 | 21985 | 6 |
Swansea City | 19858 | 20404 | 19028 | 7 |
Wigan Athletic | 17319 | 18788 | 15796 | 6 |
Queens Park Rangers | 16787 | 18076 | 15195 | 6 |
Most attended games
04/07/2012 - Saturday
Attendance:
10:00
Bolton Wanderers
0
x
3
Fulham
04/08/2012 - Sunday
Attendance:
11:00
Arsenal
1
x
0
Manchester City
04/01/2012 - Sunday
Attendance:
08:30
Newcastle United
2
x
0
Liverpool
03/31/2012 - Saturday
Attendance:
10:00
Everton
2
x
0
West Bromwich Albion
03/31/2012 - Saturday
Attendance:
10:00
Fulham
2
x
1
Norwich City
03/31/2012 - Saturday
Attendance:
10:00
Manchester City
3
x
3
Sunderland
04/01/2012 - Sunday
Attendance:
11:00
Tottenham Hotspur
3
x
1
Swansea City
03/31/2012 - Saturday
Attendance:
10:00
Wigan Athletic
2
x
0
Stoke City
04/02/2012 - Monday
Attendance:
15:00
Blackburn Rovers
0
x
2
Manchester United
03/31/2012 - Saturday
Attendance:
10:00
Queens Park Rangers
2
x
1
Arsenal