England - Premier League 2011/2012

Best averages

Name Average Maximum Minimum Games
Manchester United 75509 75594 75448 7
Arsenal 59969 60091 59671 7
Manchester City 47028 47408 46509 6
Newcastle United 46871 50671 42684 6
Liverpool 44963 45071 44725 7
Chelsea 41673 41820 41091 7
Sunderland 37742 47751 32296 7
Tottenham Hotspur 36061 36150 35818 4
Everton 34712 39510 31576 6
Aston Villa 32921 35290 30744 6
Stoke City 27193 27618 26564 7
Norwich City 26446 26801 26107 7
Fulham 25069 25700 23766 6
West Bromwich Albion 24788 26221 22909 7
Wolverhampton 24572 26561 22657 6
Bolton Wanderers 23504 25944 20028 7
Blackburn Rovers 22831 24760 21985 6
Swansea City 19858 20404 19028 7
Wigan Athletic 17319 18788 15796 6
Queens Park Rangers 16787 18076 15195 6

Most attended games

10/22/2011 - Saturday
Attendance: 44931
09/24/2011 - Saturday
Attendance: 44922
08/27/2011 - Saturday
Attendance: 44725
08/28/2011 - Sunday
Attendance: 42684
11/20/2011 - Sunday
Attendance: 41820
10/29/2011 - Saturday
Attendance: 41801
09/24/2011 - Saturday
Attendance: 41800
10/15/2011 - Saturday
Attendance: 41789
08/27/2011 - Saturday
Attendance: 41765
11/26/2011 - Saturday
Attendance: 41648