Best averages
Name | Average | Maximum | Minimum | Games |
---|---|---|---|---|
Manchester United | 75509 | 75594 | 75448 | 7 |
Arsenal | 59969 | 60091 | 59671 | 7 |
Manchester City | 47028 | 47408 | 46509 | 6 |
Newcastle United | 46871 | 50671 | 42684 | 6 |
Liverpool | 44963 | 45071 | 44725 | 7 |
Chelsea | 41673 | 41820 | 41091 | 7 |
Sunderland | 37742 | 47751 | 32296 | 7 |
Tottenham Hotspur | 36061 | 36150 | 35818 | 4 |
Everton | 34712 | 39510 | 31576 | 6 |
Aston Villa | 32921 | 35290 | 30744 | 6 |
Stoke City | 27193 | 27618 | 26564 | 7 |
Norwich City | 26446 | 26801 | 26107 | 7 |
Fulham | 25069 | 25700 | 23766 | 6 |
West Bromwich Albion | 24788 | 26221 | 22909 | 7 |
Wolverhampton | 24572 | 26561 | 22657 | 6 |
Bolton Wanderers | 23504 | 25944 | 20028 | 7 |
Blackburn Rovers | 22831 | 24760 | 21985 | 6 |
Swansea City | 19858 | 20404 | 19028 | 7 |
Wigan Athletic | 17319 | 18788 | 15796 | 6 |
Queens Park Rangers | 16787 | 18076 | 15195 | 6 |
Most attended games
04/21/2012 - Saturday
Attendance:
04:45
Arsenal
0
x
0
Chelsea
04/21/2012 - Saturday
Attendance:
07:00
Aston Villa
0
x
0
Sunderland
04/21/2012 - Saturday
Attendance:
07:00
Blackburn Rovers
2
x
0
Norwich City
04/21/2012 - Saturday
Attendance:
07:00
Bolton Wanderers
1
x
1
Swansea City
04/21/2012 - Saturday
Attendance:
07:00
Fulham
2
x
1
Wigan Athletic
04/22/2012 - Sunday
Attendance:
08:00
Liverpool
0
x
1
West Bromwich Albion
04/22/2012 - Sunday
Attendance:
04:30
Manchester United
4
x
4
Everton
04/21/2012 - Saturday
Attendance:
07:00
Newcastle United
3
x
0
Stoke City
04/21/2012 - Saturday
Attendance:
09:30
Queens Park Rangers
1
x
0
Tottenham Hotspur
04/22/2012 - Sunday
Attendance:
08:00
Wolverhampton
0
x
2
Manchester City