Best averages
Name | Average | Maximum | Minimum | Games |
---|---|---|---|---|
Bahia-BA | 19777 | 36125 | 11127 | 5 |
Santa Cruz-PE | 15008 | 32969 | 3224 | 6 |
Sport-PE | 13936 | 26168 | 8519 | 5 |
Grêmio-RS | 11940 | 17578 | 9116 | 3 |
Ceará-CE | 9571 | 12254 | 5973 | 6 |
CRB-AL | 7427 | 10323 | 5447 | 5 |
Náutico-PE | 6874 | 11854 | 4677 | 6 |
São Raimundo-AM | 6320 | 12970 | 3639 | 5 |
Criciúma-SC | 4373 | 7965 | 3117 | 5 |
Vila Nova-GO | 3988 | 4709 | 3477 | 5 |
Vitória-BA | 3922 | 5642 | 1816 | 4 |
Avaí-SC | 3856 | 6580 | 1532 | 5 |
Anapolina-GO | 3425 | 5723 | 1909 | 7 |
Guarani-SP | 2941 | 3770 | 2108 | 5 |
Caxias-RS | 2363 | 5672 | 504 | 6 |
Paulista-SP | 2007 | 6127 | 766 | 6 |
Portuguesa-SP | 1900 | 3919 | 515 | 6 |
Marília-SP | 1651 | 2203 | 1156 | 6 |
Santo André-SP | 1549 | 2145 | 1227 | 5 |
Gama-DF | 1272 | 1804 | 667 | 4 |
União Barbarense-SP | 806 | 1022 | 611 | 5 |
Ituano-SP | 454 | 895 | 203 | 7 |
Most attended games
09/02/2005 - Friday
Attendance:
Caxias-RS
1
x
2
Guarani-SP
09/02/2005 - Friday
Attendance:
Portuguesa-SP
4
x
2
Sport-PE
09/02/2005 - Friday
Attendance:
CRB-AL
1
x
1
Grêmio-RS
09/03/2005 - Saturday
Attendance:
São Raimundo-AM
2
x
0
Anapolina-GO
09/03/2005 - Saturday
Attendance:
Bahia-BA
3
x
0
Santo André-SP
09/03/2005 - Saturday
Attendance:
Marília-SP
5
x
1
Criciúma-SC
09/10/2005 - Saturday
Attendance:
Vitória-BA
3
x
3
Portuguesa-SP
09/10/2005 - Saturday
Attendance:
Grêmio-RS
1
x
1
Marília-SP
09/10/2005 - Saturday
Attendance:
Anapolina-GO
0
x
0
União Barbarense-SP
09/10/2005 - Saturday
Attendance:
Criciúma-SC
1
x
2
CRB-AL