Best averages
Name | Average | Maximum | Minimum | Games |
---|---|---|---|---|
Paysandu-PA | 14833 | 35008 | 7358 | 23 |
Atlético-PR | 13987 | 21220 | 1667 | 23 |
Corinthians-SP | 13669 | 31180 | 3158 | 23 |
Santos-SP | 12822 | 36426 | 2648 | 23 |
Palmeiras-SP | 12814 | 35229 | 4306 | 23 |
Figueirense-SC | 11950 | 20524 | 4124 | 23 |
Flamengo-RJ | 10256 | 39852 | 2587 | 23 |
Atlético-MG | 10089 | 47002 | 1484 | 23 |
Internacional-RS | 9643 | 20218 | 5215 | 23 |
Goiás-GO | 9197 | 23824 | 3572 | 23 |
São Paulo-SP | 8569 | 27108 | 2170 | 23 |
Coritiba-PR | 8351 | 22876 | 815 | 23 |
Grêmio-RS | 7959 | 17166 | 2567 | 23 |
Fluminense-RJ | 7780 | 29658 | 2275 | 23 |
Criciúma-SC | 7404 | 17587 | 3633 | 23 |
Juventude-RS | 6612 | 14857 | 2942 | 23 |
Vitória-BA | 5912 | 17310 | 803 | 23 |
Botafogo-RJ | 5558 | 12590 | 1582 | 23 |
Cruzeiro-MG | 5082 | 17070 | 695 | 23 |
Vasco-RJ | 4885 | 23940 | 739 | 23 |
Paraná-PR | 4858 | 15678 | 1130 | 23 |
Guarani-SP | 3852 | 11487 | 481 | 23 |
Ponte Preta-SP | 3825 | 7638 | 1504 | 23 |
São Caetano-SP | 2471 | 11616 | 704 | 23 |
Most attended games
12/19/2004 - Sunday
Attendance: 7231
Vitória-BA
1
x
2
Ponte Preta-SP
07/28/2004 - Wednesday
Attendance: 7183
Juventude-RS
1
x
2
São Paulo-SP
07/24/2004 - Saturday
Attendance: 7176
São Paulo-SP
1
x
0
Vasco-RJ
07/03/2004 - Saturday
Attendance: 7148
Fluminense-RJ
2
x
0
Grêmio-RS
07/13/2004 - Tuesday
Attendance: 7118
Atlético-MG
1
x
1
Vitória-BA
05/01/2004 - Saturday
Attendance: 7080
Goiás-GO
4
x
0
Grêmio-RS
05/30/2004 - Sunday
Attendance: 6955
Grêmio-RS
1
x
2
São Caetano-SP
08/01/2004 - Sunday
Attendance: 6944
Flamengo-RJ
0
x
1
Palmeiras-SP
07/20/2004 - Tuesday
Attendance: 6923
Atlético-PR
4
x
1
Fluminense-RJ
06/19/2004 - Saturday
Attendance: 6914
Atlético-PR
1
x
3
Vitória-BA