Best averages
Name | Average | Maximum | Minimum | Games |
---|---|---|---|---|
Paysandu-PA | 14833 | 35008 | 7358 | 23 |
Atlético-PR | 13987 | 21220 | 1667 | 23 |
Corinthians-SP | 13669 | 31180 | 3158 | 23 |
Santos-SP | 12822 | 36426 | 2648 | 23 |
Palmeiras-SP | 12814 | 35229 | 4306 | 23 |
Figueirense-SC | 11950 | 20524 | 4124 | 23 |
Flamengo-RJ | 10256 | 39852 | 2587 | 23 |
Atlético-MG | 10089 | 47002 | 1484 | 23 |
Internacional-RS | 9643 | 20218 | 5215 | 23 |
Goiás-GO | 9197 | 23824 | 3572 | 23 |
São Paulo-SP | 8569 | 27108 | 2170 | 23 |
Coritiba-PR | 8351 | 22876 | 815 | 23 |
Grêmio-RS | 7959 | 17166 | 2567 | 23 |
Fluminense-RJ | 7780 | 29658 | 2275 | 23 |
Criciúma-SC | 7404 | 17587 | 3633 | 23 |
Juventude-RS | 6612 | 14857 | 2942 | 23 |
Vitória-BA | 5912 | 17310 | 803 | 23 |
Botafogo-RJ | 5558 | 12590 | 1582 | 23 |
Cruzeiro-MG | 5082 | 17070 | 695 | 23 |
Vasco-RJ | 4885 | 23940 | 739 | 23 |
Paraná-PR | 4858 | 15678 | 1130 | 23 |
Guarani-SP | 3852 | 11487 | 481 | 23 |
Ponte Preta-SP | 3825 | 7638 | 1504 | 23 |
São Caetano-SP | 2471 | 11616 | 704 | 23 |
Most attended games
11/14/2004 - Sunday
Attendance: 20344
Santos-SP
2
x
1
Goiás-GO
07/10/2004 - Saturday
Attendance: 20218
Internacional-RS
2
x
0
Grêmio-RS
10/02/2004 - Saturday
Attendance: 20082
Figueirense-SC
3
x
2
Flamengo-RJ
12/19/2004 - Sunday
Attendance: 20061
Atlético-PR
1
x
1
Botafogo-RJ
08/15/2004 - Sunday
Attendance: 19992
Atlético-PR
1
x
0
São Paulo-SP
08/14/2004 - Saturday
Attendance: 19923
Corinthians-SP
2
x
0
Ponte Preta-SP
09/12/2004 - Sunday
Attendance: 19109
Palmeiras-SP
1
x
2
Santos-SP
10/06/2004 - Wednesday
Attendance: 18987
Santos-SP
1
x
1
Corinthians-SP
10/17/2004 - Sunday
Attendance: 18961
Atlético-PR
1
x
1
Paraná-PR
09/19/2004 - Sunday
Attendance: 18951
Paysandu-PA
3
x
1
Figueirense-SC