Best averages
Name | Average | Maximum | Minimum | Games |
---|---|---|---|---|
Confiança-SE | 0 | 0 | ||
América-MG | 0 | 0 | ||
Corinthians-SP | 0 | 0 | ||
Remo-PA | 0 | 0 | ||
Rio Negro-AM | 0 | 0 | ||
Mixto-MT | 0 | 0 | ||
Fluminense-BA | 0 | 0 | ||
Treze-PB | 0 | 0 | ||
Londrina-PR | 0 | 0 | ||
Coritiba-PR | 0 | 0 | ||
Botafogo-PB | 0 | 0 | ||
América-RN | 0 | 0 | ||
Sampaio Corrêa-MA | 0 | 0 | ||
Sport-PE | 0 | 0 | ||
Santos-SP | 0 | 0 | ||
Fluminense-RJ | 0 | 0 | ||
Americano-RJ | 0 | 0 | ||
Goiânia-GO | 0 | 0 | ||
Vasco-RJ | 0 | 0 | ||
Flamengo-RJ | 0 | 0 | ||
Náutico-PE | 0 | 0 | ||
Volta Redonda-RJ | 0 | 0 | ||
Ponte Preta-SP | 0 | 0 | ||
Rio Branco-ES | 0 | 0 | ||
Internacional-RS | 0 | 0 | ||
Uberaba-MG | 0 | 0 | ||
Paysandu-PA | 0 | 0 | ||
Ceará-CE | 0 | 0 | ||
Figueirense-SC | 0 | 0 | ||
Desportiva-ES | 0 | 0 | ||
Vitória-BA | 0 | 0 | ||
Grêmio-RS | 0 | 0 | ||
São Paulo-SP | 0 | 0 | ||
Cruzeiro-MG | 0 | 0 | ||
Flamengo-PI | 0 | 0 | ||
Fortaleza-CE | 0 | 0 | ||
Atlético-MG | 0 | 0 | ||
Operário-MS | 0 | 0 | ||
Goiás-GO | 0 | 0 | ||
Santa Cruz-PE | 0 | 0 | ||
Nacional-AM | 0 | 0 | ||
CRB-AL | 0 | 0 | ||
Bahia-BA | 0 | 0 | ||
Botafogo-RJ | 0 | 0 | ||
Palmeiras-SP | 0 | 0 | ||
America-RJ | 0 | 0 | ||
ABC-RN | 0 | 0 | ||
Caxias-RS | 0 | 0 | ||
Botafogo-SP | 0 | 0 | ||
Atlético-PR | 0 | 0 | ||
Guarani-SP | 0 | 0 | ||
CSA-AL | 0 | 0 | ||
Avaí-SC | 0 | 0 | ||
Portuguesa-SP | 0 | 0 |
Most attended games
09/04/1976 - Saturday
Attendance:
Volta Redonda-RJ
0
x
0
ABC-RN
09/07/1976 - Tuesday
Attendance:
América-RN
3
x
1
ABC-RN
09/07/1976 - Tuesday
Attendance:
Santa Cruz-PE
2
x
1
Flamengo-RJ
09/07/1976 - Tuesday
Attendance:
Sampaio Corrêa-MA
2
x
3
Náutico-PE
09/08/1976 - Wednesday
Attendance:
Volta Redonda-RJ
1
x
0
Sport-PE
09/12/1976 - Sunday
Attendance:
ABC-RN
1
x
1
Náutico-PE
09/12/1976 - Sunday
Attendance:
Flamengo-RJ
3
x
0
Sport-PE
09/12/1976 - Sunday
Attendance:
Volta Redonda-RJ
5
x
1
Sampaio Corrêa-MA
09/15/1976 - Wednesday
Attendance:
Flamengo-PI
0
x
0
Santa Cruz-PE
09/15/1976 - Wednesday
Attendance:
Volta Redonda-RJ
0
x
0
Náutico-PE