Best averages
Name | Average | Maximum | Minimum | Games |
---|---|---|---|---|
Ceará-CE | 35407 | 55000 | 4825 | 5 |
Corinthians-SP | 28331 | 34330 | 17321 | 3 |
Atlético-MG | 21886 | 30406 | 11763 | 3 |
Treze-PB | 15053 | 20508 | 7490 | 4 |
Grêmio-RS | 14841 | 23230 | 10573 | 3 |
Internacional-RS | 14645 | 24298 | 8302 | 3 |
River-PI | 14348 | 14348 | 14348 | 1 |
Cruzeiro-MG | 13285 | 35850 | 4702 | 4 |
Campinense-PB | 12947 | 12947 | 12947 | 1 |
Sergipe-SE | 11832 | 11832 | 11832 | 1 |
Cianorte-PR | 10538 | 19500 | 1576 | 2 |
Fluminense-RJ | 10045 | 25000 | 4496 | 6 |
Figueirense-SC | 8842 | 16401 | 5096 | 4 |
Paysandu-PA | 8799 | 12304 | 5295 | 2 |
Paulista-SP | 8691 | 14573 | 1463 | 6 |
Fortaleza-CE | 7956 | 9850 | 6062 | 2 |
Remo-PA | 7629 | 9447 | 5812 | 2 |
Baraúnas-RN | 7466 | 10894 | 4557 | 4 |
Confiança-SE | 7438 | 7438 | 7438 | 1 |
Santa Cruz-PE | 7333 | 8794 | 5873 | 2 |
Moto Club-MA | 7253 | 7253 | 7253 | 1 |
Brasiliense-DF | 7148 | 10335 | 3961 | 2 |
Ipatinga-MG | 6077 | 9103 | 3052 | 2 |
União Rondonópolis-MT | 5374 | 5374 | 5374 | 1 |
Náutico-PE | 5120 | 6972 | 3269 | 2 |
Coritiba-PR | 4947 | 6275 | 3620 | 2 |
Estrela do Norte-ES | 4460 | 4460 | 4460 | 1 |
Bahia-BA | 4453 | 4453 | 4453 | 1 |
Botafogo-RJ | 4448 | 4448 | 4448 | 1 |
Ypiranga-AP | 4280 | 8064 | 496 | 2 |
Potiguar de Mossoró-RN | 4234 | 4234 | 4234 | 1 |
CRAC-GO | 4158 | 4158 | 4158 | 1 |
Juventude-RS | 4117 | 4117 | 4117 | 1 |
Flamengo-RJ | 3616 | 5668 | 1565 | 2 |
Vila Nova-GO | 3354 | 4023 | 2685 | 2 |
São Raimundo-RR | 3140 | 3140 | 3140 | 1 |
Palmas-TO | 3107 | 3107 | 3107 | 1 |
União Cacoalense-RO | 3100 | 3100 | 3100 | 1 |
Chapadão-MS | 2928 | 2928 | 2928 | 1 |
Serra-ES | 2889 | 2889 | 2889 | 1 |
Cuiabá-MT | 2746 | 2746 | 2746 | 1 |
Vitória-BA | 2596 | 2800 | 2393 | 2 |
Esportivo-RS | 2510 | 3405 | 1615 | 2 |
Sampaio Corrêa-MA | 2427 | 2427 | 2427 | 1 |
Guarani-SP | 2312 | 2611 | 2014 | 2 |
Corinthians-AL | 2072 | 2072 | 2072 | 1 |
4 de Julho-PI | 2054 | 2054 | 2054 | 1 |
Coruripe-AL | 2013 | 2013 | 2013 | 1 |
Caldense-MG | 1892 | 1892 | 1892 | 1 |
São Raimundo-AM | 1881 | 1881 | 1881 | 1 |
Friburguense-RJ | 1670 | 2602 | 738 | 2 |
Atlético Hermann Aichinger-SC | 1613 | 1613 | 1613 | 1 |
Grêmio Coariense-AM | 1579 | 1579 | 1579 | 1 |
Vasco-RJ | 1566 | 2254 | 883 | 3 |
Londrina-PR | 1486 | 1486 | 1486 | 1 |
CENE-MS | 1240 | 1240 | 1240 | 1 |
América-MG | 1228 | 1228 | 1228 | 1 |
Rio Branco-AC | 1196 | 1196 | 1196 | 1 |
São Caetano-SP | 1166 | 1166 | 1166 | 1 |
CFZ-DF | 1066 | 1066 | 1066 | 1 |
Ituano-SP | 925 | 1633 | 218 | 2 |
Americano-RJ | 459 | 459 | 459 | 1 |
Canoas-RS | 187 | 187 | 187 | 1 |
America-RJ | 115 | 115 | 115 | 1 |
Most attended games
04/20/2005 - Wednesday
Attendance: 55000
Ceará-CE
1
x
1
Flamengo-RJ
05/18/2005 - Wednesday
Attendance: 55000
Ceará-CE
2
x
0
Atlético-MG
06/01/2005 - Wednesday
Attendance: 51137
Ceará-CE
1
x
4
Fluminense-RJ
06/01/2005 - Wednesday
Attendance: 35850
Cruzeiro-MG
3
x
2
Paulista-SP
04/06/2005 - Wednesday
Attendance: 34330
Corinthians-SP
5
x
1
Cianorte-PR
04/20/2005 - Wednesday
Attendance: 33343
Corinthians-SP
2
x
0
Figueirense-SC
05/04/2005 - Wednesday
Attendance: 30406
Atlético-MG
3
x
1
Ituano-SP
06/22/2005 - Wednesday
Attendance: 25000
Fluminense-RJ
0
x
0
Paulista-SP
04/21/2005 - Thursday
Attendance: 24298
Internacional-RS
1
x
0
Paulista-SP
05/11/2005 - Wednesday
Attendance: 23489
Atlético-MG
1
x
1
Ceará-CE