Brazil - Campeonato Brasileiro 2003

Best averages

Name Average Maximum Minimum Games
Cruzeiro-MG 26366 73141 8920 23
Fortaleza-CE 24271 49429 5792 23
Paysandu-PA 19551 38188 8639 23
Atlético-MG 18390 66930 4050 23
Internacional-RS 15853 38607 6251 23
Bahia-BA 13914 50426 3591 23
Goiás-GO 12801 46161 2763 23
Grêmio-RS 11883 50282 3274 23
Corinthians-SP 11686 67523 2202 23
Coritiba-PR 11561 36571 3795 23
São Paulo-SP 11403 35854 3617 23
Flamengo-RJ 11019 45937 2841 23
Atlético-PR 10903 27058 2655 22
Figueirense-SC 10508 18117 6108 23
Criciúma-SC 9308 27876 1166 23
Santos-SP 7779 19881 2684 23
Fluminense-RJ 7718 31076 1853 23
Juventude-RS 7296 17021 2769 23
Paraná-PR 6025 19769 368 22
Ponte Preta-SP 5333 18279 496 22
Vitória-BA 4953 17518 187 23
Vasco-RJ 4936 24143 475 19
Guarani-SP 4482 17591 1470 22
São Caetano-SP 3571 13875 821 21

Most attended games

10/26/2003 - Sunday
Attendance: 13617
10/08/2003 - Wednesday
Attendance: 13576
08/31/2003 - Sunday
Attendance: 13559
05/31/2003 - Saturday
Attendance: 13551
11/06/2003 - Thursday
Attendance: 13494
06/17/2003 - Tuesday
Attendance: 13492
06/01/2003 - Sunday
Attendance: 13477
09/21/2003 - Sunday
Attendance: 13459
05/04/2003 - Sunday
Attendance: 13387
05/18/2003 - Sunday
Attendance: 13386