Best averages
Name | Average | Maximum | Minimum | Games |
---|---|---|---|---|
Flamengo-RJ | 41286 | 77387 | 16127 | 18 |
Grêmio-RS | 32677 | 44427 | 21438 | 19 |
Cruzeiro-MG | 24243 | 50789 | 8931 | 19 |
Sport-PE | 21620 | 31916 | 16272 | 19 |
São Paulo-SP | 21133 | 66888 | 5027 | 19 |
Internacional-RS | 19969 | 42592 | 1583 | 19 |
Coritiba-PR | 19114 | 34741 | 7522 | 19 |
Atlético-MG | 18043 | 58391 | 3697 | 19 |
Fluminense-RJ | 17939 | 49178 | 6539 | 19 |
Atlético-PR | 17208 | 23019 | 12142 | 19 |
Palmeiras-SP | 16775 | 26854 | 6264 | 19 |
Vitória-BA | 15791 | 35000 | 5293 | 19 |
Náutico-PE | 15538 | 20655 | 11380 | 19 |
Vasco-RJ | 13918 | 37074 | 2724 | 19 |
Botafogo-RJ | 13267 | 29379 | 2652 | 19 |
Santos-SP | 9944 | 14214 | 2396 | 19 |
Figueirense-SC | 9033 | 16540 | 2567 | 19 |
Goiás-GO | 8554 | 39200 | 1773 | 19 |
Portuguesa-SP | 4811 | 19744 | 1669 | 19 |
Ipatinga-MG | 3911 | 13260 | 530 | 19 |
Most attended games
10/29/2008 - Wednesday
Attendance: 35000
19:50
Vitória-BA
0
x
0
Flamengo-RJ
07/17/2008 - Thursday
Attendance: 34741
19:30
Coritiba-PR
1
x
0
Flamengo-RJ
08/31/2008 - Sunday
Attendance: 33944
15:00
Grêmio-RS
2
x
1
Vasco-RJ
09/13/2008 - Saturday
Attendance: 33443
17:20
Grêmio-RS
1
x
2
Goiás-GO
11/30/2008 - Sunday
Attendance: 33392
14:00
Flamengo-RJ
3
x
3
Goiás-GO
07/09/2008 - Wednesday
Attendance: 33359
20:45
Atlético-MG
1
x
1
Flamengo-RJ
10/08/2008 - Wednesday
Attendance: 33035
21:00
Grêmio-RS
2
x
0
Santos-SP
11/02/2008 - Sunday
Attendance: 32780
16:10
Grêmio-RS
1
x
1
Figueirense-SC
09/28/2008 - Sunday
Attendance: 32718
15:00
Coritiba-PR
1
x
1
Atlético-PR
07/31/2008 - Thursday
Attendance: 32216
19:30
Coritiba-PR
0
x
1
Grêmio-RS