Best averages
Name | Average | Maximum | Minimum | Games |
---|---|---|---|---|
Universitario de Sucre | 0 | 0 | ||
Capiatá | 0 | 0 | ||
Deportivo Municipal | 0 | 0 | ||
Montevideo Wanderers | 0 | 0 | ||
Independiente del Valle | 0 | 0 | ||
Deportivo Tachira | 0 | 0 | ||
Cerro | 0 | 0 | ||
Carabobo | 0 | 0 | ||
Atlético Tucumán | 0 | 0 | ||
Atlético-PR | 0 | 0 | ||
Botafogo-RJ | 0 | 0 | ||
Junior Barranquilla | 0 | 0 | ||
Unión Española | 0 | 0 | ||
El Nacional | 0 | 0 | ||
Millonarios | 0 | 0 | ||
Colo-Colo | 0 | 0 | ||
The Strongest | 0 | 0 | ||
Olimpia | 0 | 0 | ||
Universitario | 0 | 0 | ||
Deportes Iquique | 0 | 0 | ||
Jorge Wilstermann | 0 | 0 | ||
Zulia | 0 | 0 | ||
Sport Boys | 0 | 0 | ||
Godoy Cruz | 0 | 0 | ||
Flamengo-RJ | 0 | 0 | ||
Zamora | 0 | 0 | ||
Lanús | 0 | 0 | ||
Sporting Cristal | 0 | 0 | ||
Melgar | 0 | 0 | ||
Barcelona de Guayaquil | 0 | 0 | ||
Nacional-URU | 0 | 0 | ||
San Lorenzo | 0 | 0 | ||
Independiente Medellín | 0 | 0 | ||
Universidad Católica | 0 | 0 | ||
Palmeiras-SP | 0 | 0 | ||
Chapecoense-SC | 0 | 0 | ||
Peñarol | 0 | 0 | ||
Santa Fe | 0 | 0 | ||
Santos-SP | 0 | 0 | ||
Libertad | 0 | 0 | ||
Estudiantes | 0 | 0 | ||
Grêmio-RS | 0 | 0 | ||
Club Guaraní | 0 | 0 | ||
Emelec | 0 | 0 | ||
Atlético-MG | 0 | 0 | ||
River Plate | 0 | 0 | ||
Atlético Nacional | 0 | 0 |
Most attended games
07/04/2017 - Tuesday
Attendance:
18:15
Godoy Cruz
0
x
1
Grêmio-RS
08/09/2017 - Wednesday
Attendance:
18:15
Grêmio-RS
2
x
1
Godoy Cruz
09/13/2017 - Wednesday
Attendance:
18:15
San Lorenzo
2
x
0
Lanús
09/21/2017 - Thursday
Attendance:
20:45
Lanús
*2
Pen
0
San Lorenzo
09/13/2017 - Wednesday
Attendance:
20:45
Barcelona de Guayaquil
1
x
1
Santos-SP
09/20/2017 - Wednesday
Attendance:
20:45
Santos-SP
0
x
1
Barcelona de Guayaquil
09/13/2017 - Wednesday
Attendance:
20:45
Botafogo-RJ
0
x
0
Grêmio-RS
09/20/2017 - Wednesday
Attendance:
20:45
Grêmio-RS
1
x
0
Botafogo-RJ
09/14/2017 - Thursday
Attendance:
20:45
Jorge Wilstermann
3
x
0
River Plate
09/21/2017 - Thursday
Attendance:
18:15
River Plate
8
x
0
Jorge Wilstermann