Group Stage | Semifinals | 3rd Place | Final |
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Portugal | 7 | 3 | 2 | 1 | 0 | 7 | 2 | 5 |
2 | ⚈⚈⚈ Mexico | 7 | 3 | 2 | 1 | 0 | 6 | 4 | 2 |
3 | ⚈⚈⚈ Russia | 3 | 3 | 1 | 0 | 2 | 3 | 3 | 0 |
4 | ⚈⚈⚈ New Zealand | 0 | 3 | 0 | 0 | 3 | 1 | 8 | -7 |
▣ Next Round: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Germany | 7 | 3 | 2 | 1 | 0 | 7 | 4 | 3 |
2 | ⚈⚈⚈ Chile | 5 | 3 | 1 | 2 | 0 | 4 | 2 | 2 |
3 | ⚈⚈⚈ Australia | 2 | 3 | 0 | 2 | 1 | 4 | 5 | -1 |
4 | ⚈⚈⚈ Cameroon | 1 | 3 | 0 | 1 | 2 | 2 | 6 | -4 |
▣ Next Round: [1, 2]