Turno e Returno |
Grupo Único
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Levadia Tallinn | 84 | 36 | 26 | 6 | 4 | 112 | 19 | 93 |
2 | ⚈⚈⚈⚈⚈ Sillamäe | 79 | 36 | 25 | 4 | 7 | 108 | 34 | 74 |
3 | ⚈⚈⚈⚈⚈ Nõmme Kalju | 79 | 36 | 24 | 7 | 5 | 85 | 19 | 66 |
4 | ⚈⚈⚈⚈⚈ Flora | 79 | 36 | 24 | 7 | 5 | 88 | 36 | 52 |
5 | ⚈⚈⚈⚈⚈ Infonet Tallinn | 64 | 36 | 18 | 10 | 8 | 80 | 44 | 36 |
6 | ⚈⚈⚈⚈⚈ Paide Linnameeskond | 35 | 36 | 9 | 8 | 19 | 39 | 67 | -28 |
7 | ⚈⚈⚈⚈⚈ Tammeka | 28 | 36 | 7 | 7 | 22 | 37 | 83 | -46 |
8 | ⚈⚈⚈⚈⚈ Narva Trans | 28 | 36 | 6 | 10 | 20 | 37 | 79 | -42 |
9 | ⚈⚈⚈⚈⚈ Jõhvi Lokomotiv | 18 | 36 | 4 | 6 | 26 | 35 | 115 | -80 |
10 | ⚈⚈⚈⚈⚈ Tallinna Kalev | 12 | 36 | 3 | 3 | 30 | 21 | 146 | -125 |
▣ Champions League: [1]
▣ Europa League: [2, 3, 4]
▣ Relegation Play-off: [9]
▣ Relegation: [10]