Turno e Returno | Relegation Round | Championship Round |
Grupo Único
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Hapoel Be'er Sheva | 80 | 10 | 7 | 2 | 1 | 27 | 9 | 18 |
2 | ⚈⚈⚈⚈⚈ Maccabi Tel Aviv | 71 | 10 | 5 | 1 | 4 | 16 | 13 | 3 |
3 | ⚈⚈⚈⚈⚈ Beitar Jerusalem | 68 | 10 | 3 | 3 | 4 | 15 | 21 | -6 |
4 | ⚈⚈⚈⚈⚈ Hapoel Haifa | 62 | 10 | 2 | 4 | 4 | 12 | 18 | -6 |
5 | ⚈⚈⚈⚈⚈ Maccabi Netanya | 58 | 10 | 4 | 1 | 5 | 16 | 25 | -9 |
6 | ⚈⚈⚈⚈⚈ Bnei Yehuda | 49 | 10 | 2 | 3 | 5 | 15 | 15 | 0 |
▣ Champions League 1st Qualifying Round: [1]
▣ Europa League 1st Qualifying Round: [2, 3]