Preliminary Round | 1st Qualifying Round | 2nd Qualifying Round | 3rd Qualifying Round | Playoff Round | Group Stage |
16th Finals | 8th Finals | Quarterfinals | Semifinals | Final |
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Bayer Leverkusen | 13 | 6 | 4 | 1 | 1 | 16 | 9 | 7 |
2 | ⚈⚈⚈⚈⚈ FC Zurich | 10 | 6 | 3 | 1 | 2 | 7 | 6 | 1 |
3 | ⚈⚈⚈⚈⚈ AEK Lárnaca | 5 | 6 | 1 | 2 | 3 | 6 | 12 | -6 |
4 | ⚈⚈⚈⚈⚈ Ludogorets Razgrad | 4 | 6 | 0 | 4 | 2 | 5 | 7 | -2 |
▣ Round of 16: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Red Bull Salzburg | 18 | 6 | 6 | 0 | 0 | 17 | 6 | 11 |
2 | ⚈⚈⚈⚈⚈ Celtic | 9 | 6 | 3 | 0 | 3 | 6 | 8 | -2 |
3 | ⚈⚈⚈⚈⚈ RB Leipzig | 7 | 6 | 2 | 1 | 3 | 9 | 8 | 1 |
4 | ⚈⚈⚈⚈⚈ Rosenborg | 1 | 6 | 0 | 1 | 5 | 4 | 14 | -10 |
▣ Round of 16: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Zenit | 11 | 6 | 3 | 2 | 1 | 6 | 5 | 1 |
2 | ⚈⚈⚈⚈⚈ Slavia Praha | 10 | 6 | 3 | 1 | 2 | 4 | 3 | 1 |
3 | ⚈⚈⚈⚈⚈ Bordeaux | 7 | 6 | 2 | 1 | 3 | 6 | 6 | 0 |
4 | ⚈⚈⚈⚈⚈ FC Copenhagen | 5 | 6 | 1 | 2 | 3 | 3 | 5 | -2 |
▣ Round of 16: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Dinamo Zagreb | 14 | 6 | 4 | 2 | 0 | 11 | 3 | 8 |
2 | ⚈⚈⚈⚈⚈ Fenerbahçe | 8 | 6 | 2 | 2 | 2 | 7 | 7 | 0 |
3 | ⚈⚈⚈⚈⚈ Spartak Trnava | 7 | 6 | 2 | 1 | 3 | 4 | 7 | -3 |
4 | ⚈⚈⚈⚈⚈ Anderlecht | 3 | 6 | 0 | 3 | 3 | 2 | 7 | -5 |
▣ Round of 16: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Arsenal | 16 | 6 | 5 | 1 | 0 | 12 | 2 | 10 |
2 | ⚈⚈⚈⚈⚈ Sporting CP | 13 | 6 | 4 | 1 | 1 | 13 | 3 | 10 |
3 | ⚈⚈⚈⚈⚈ Vorskla Poltava | 3 | 6 | 1 | 0 | 5 | 4 | 13 | -9 |
4 | ⚈⚈⚈⚈⚈ Qarabağ | 3 | 6 | 1 | 0 | 5 | 2 | 13 | -11 |
▣ Round of 16: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Betis | 12 | 6 | 3 | 3 | 0 | 7 | 2 | 5 |
2 | ⚈⚈⚈⚈⚈ Olympiacos | 10 | 6 | 3 | 1 | 2 | 11 | 6 | 5 |
3 | ⚈⚈⚈⚈⚈ Milan | 10 | 6 | 3 | 1 | 2 | 12 | 9 | 3 |
4 | ⚈⚈⚈⚈⚈ F91 Dudelange | 1 | 6 | 0 | 1 | 5 | 3 | 16 | -13 |
▣ Round of 16: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Villarreal | 10 | 6 | 2 | 4 | 0 | 12 | 5 | 7 |
2 | ⚈⚈⚈⚈⚈ Rapid Wien | 10 | 6 | 3 | 1 | 2 | 6 | 9 | -3 |
3 | ⚈⚈⚈⚈⚈ Rangers | 6 | 6 | 1 | 3 | 2 | 8 | 8 | 0 |
4 | ⚈⚈⚈⚈⚈ Spartak Moscow | 5 | 6 | 1 | 2 | 3 | 8 | 12 | -4 |
▣ Round of 16: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Eintracht Frankfurt | 18 | 6 | 6 | 0 | 0 | 17 | 5 | 12 |
2 | ⚈⚈⚈⚈⚈ Lazio | 9 | 6 | 3 | 0 | 3 | 9 | 11 | -2 |
3 | ⚈⚈⚈⚈⚈ Apollon Limassol | 7 | 6 | 2 | 1 | 3 | 10 | 10 | 0 |
4 | ⚈⚈⚈⚈⚈ Olympique de Marseille | 1 | 6 | 0 | 1 | 5 | 6 | 16 | -10 |
▣ Round of 16: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Genk | 11 | 6 | 3 | 2 | 1 | 14 | 8 | 6 |
2 | ⚈⚈⚈⚈⚈ Malmö | 9 | 6 | 2 | 3 | 1 | 7 | 6 | 1 |
3 | ⚈⚈⚈⚈⚈ Beşiktaş | 7 | 6 | 2 | 1 | 3 | 9 | 11 | -2 |
4 | ⚈⚈⚈⚈⚈ Sarpsborg 08 | 5 | 6 | 1 | 2 | 3 | 8 | 13 | -5 |
▣ Round of 16: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Sevilla | 12 | 6 | 4 | 0 | 2 | 18 | 6 | 12 |
2 | ⚈⚈⚈⚈⚈ FC Krasnodar | 12 | 6 | 4 | 0 | 2 | 8 | 8 | 0 |
3 | ⚈⚈⚈⚈⚈ Standard Liège | 10 | 6 | 3 | 1 | 2 | 7 | 9 | -2 |
4 | ⚈⚈⚈⚈⚈ Akhisar Belediyespor | 1 | 6 | 0 | 1 | 5 | 4 | 14 | -10 |
▣ Round of 16: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Dynamo Kyiv | 11 | 6 | 3 | 2 | 1 | 10 | 7 | 3 |
2 | ⚈⚈⚈⚈⚈ Rennes | 9 | 6 | 3 | 0 | 3 | 7 | 8 | -1 |
3 | ⚈⚈⚈⚈⚈ Astana | 8 | 6 | 2 | 2 | 2 | 7 | 7 | 0 |
4 | ⚈⚈⚈⚈⚈ Jablonec | 5 | 6 | 1 | 2 | 3 | 6 | 8 | -2 |
▣ Round of 16: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Chelsea | 16 | 6 | 5 | 1 | 0 | 12 | 3 | 9 |
2 | ⚈⚈⚈⚈⚈ BATE Borisov | 9 | 6 | 3 | 0 | 3 | 9 | 9 | 0 |
3 | ⚈⚈⚈⚈⚈ Fehérvár | 7 | 6 | 2 | 1 | 3 | 5 | 7 | -2 |
4 | ⚈⚈⚈⚈⚈ PAOK | 3 | 6 | 1 | 0 | 5 | 5 | 12 | -7 |
▣ Round of 16: [1, 2]