League D | League C | League B | League A | Semifinals | Final |
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Netherlands | 7 | 4 | 2 | 1 | 1 | 8 | 4 | 4 |
2 | ⚈⚈⚈⚈ France | 7 | 4 | 2 | 1 | 1 | 4 | 4 | 0 |
3 | ⚈⚈⚈⚈ Germany | 2 | 4 | 0 | 2 | 2 | 3 | 7 | -4 |
▣ Semifinals: [1]
▣ Relegation: [3]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Switzerland | 9 | 4 | 3 | 0 | 1 | 14 | 5 | 9 |
2 | ⚈⚈⚈⚈ Belgium | 9 | 4 | 3 | 0 | 1 | 9 | 6 | 3 |
3 | ⚈⚈⚈⚈ Iceland | 0 | 4 | 0 | 0 | 4 | 1 | 13 | -12 |
▣ Semifinals: [1]
▣ Relegation: [3]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Portugal | 8 | 4 | 2 | 2 | 0 | 5 | 3 | 2 |
2 | ⚈⚈⚈⚈ Italy | 5 | 4 | 1 | 2 | 1 | 2 | 2 | 0 |
3 | ⚈⚈⚈⚈ Poland | 2 | 4 | 0 | 2 | 2 | 4 | 6 | -2 |
▣ Semifinals: [1]
▣ Relegation: [3]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ England | 7 | 4 | 2 | 1 | 1 | 6 | 5 | 1 |
2 | ⚈⚈⚈⚈ Spain | 6 | 4 | 2 | 0 | 2 | 12 | 7 | 5 |
3 | ⚈⚈⚈⚈ Croatia | 4 | 4 | 1 | 1 | 2 | 4 | 10 | -6 |
▣ Semifinals: [1]
▣ Relegation: [3]