Turno e Returno |
Grupo Único
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Liverpool | 99 | 38 | 32 | 3 | 3 | 85 | 33 | 52 |
2 | ⚈⚈⚈⚈⚈ Manchester City | 81 | 38 | 26 | 3 | 9 | 102 | 35 | 67 |
3 | ⚈⚈⚈⚈⚈ Manchester United | 66 | 38 | 18 | 12 | 8 | 66 | 36 | 30 |
4 | ⚈⚈⚈⚈⚈ Chelsea | 66 | 38 | 20 | 6 | 12 | 69 | 54 | 15 |
5 | ⚈⚈⚈⚈⚈ Leicester City | 62 | 38 | 18 | 8 | 12 | 67 | 41 | 26 |
6 | ⚈⚈⚈⚈⚈ Tottenham Hotspur | 59 | 38 | 16 | 11 | 11 | 61 | 47 | 14 |
7 | ⚈⚈⚈⚈⚈ Wolverhampton | 59 | 38 | 15 | 14 | 9 | 51 | 40 | 11 |
8 | ⚈⚈⚈⚈⚈ Arsenal | 56 | 38 | 14 | 14 | 10 | 56 | 48 | 8 |
9 | ⚈⚈⚈⚈⚈ Sheffield United | 54 | 38 | 14 | 12 | 12 | 39 | 39 | 0 |
10 | ⚈⚈⚈⚈⚈ Burnley | 54 | 38 | 15 | 9 | 14 | 43 | 50 | -7 |
11 | ⚈⚈⚈⚈⚈ Southampton | 52 | 38 | 15 | 7 | 16 | 51 | 60 | -9 |
12 | ⚈⚈⚈⚈⚈ Everton | 49 | 38 | 13 | 10 | 15 | 44 | 56 | -12 |
13 | ⚈⚈⚈⚈⚈ Newcastle United | 44 | 38 | 11 | 11 | 16 | 38 | 58 | -20 |
14 | ⚈⚈⚈⚈⚈ Crystal Palace | 43 | 38 | 11 | 10 | 17 | 31 | 50 | -19 |
15 | ⚈⚈⚈⚈⚈ Brighton & Hove Albion | 41 | 38 | 9 | 14 | 15 | 39 | 54 | -15 |
16 | ⚈⚈⚈⚈⚈ West Ham United | 39 | 38 | 10 | 9 | 19 | 49 | 62 | -13 |
17 | ⚈⚈⚈⚈⚈ Aston Villa | 35 | 38 | 9 | 8 | 21 | 41 | 67 | -26 |
18 | ⚈⚈⚈⚈⚈ Bournemouth | 34 | 38 | 9 | 7 | 22 | 40 | 65 | -25 |
19 | ⚈⚈⚈⚈⚈ Watford | 34 | 38 | 8 | 10 | 20 | 36 | 64 | -28 |
20 | ⚈⚈⚈⚈⚈ Norwich City | 21 | 38 | 5 | 6 | 27 | 26 | 75 | -49 |
▣ Champions and Champions League: [1]
▣ Champions League: [2, 3, 4]
▣ Europa League Group Stage: [5]
▣ Europa League 2nd Qualifying Round: [6]
▣ Relegation: [18, 19, 20]