Turno e Returno |
Grupo Único
# | Name | Pts | G | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Barrow | 70 | 37 | 21 | 7 | 9 | 68 | 39 | 29 | 73.99 | |
2 | ⚈⚈⚈⚈⚈ Harrogate Town | 66 | 37 | 19 | 9 | 9 | 61 | 44 | 17 | 20.39 | |
3 | ⚈⚈⚈⚈⚈ Notts County | 63 | 38 | 17 | 12 | 9 | 61 | 38 | 23 | 2.15 | |
4 | ⚈⚈⚈⚈⚈ Yeovil Town | 60 | 37 | 17 | 9 | 11 | 61 | 44 | 17 | 1.56 | |
5 | ⚈⚈⚈⚈⚈ Boreham Wood | 60 | 37 | 16 | 12 | 9 | 55 | 40 | 15 | 1.43 | |
6 | ⚈⚈⚈⚈⚈ Halifax Town | 58 | 37 | 17 | 7 | 13 | 50 | 49 | 1 | 0.24 | |
7 | ⚈⚈⚈⚈⚈ Stockport County | 58 | 39 | 16 | 10 | 13 | 51 | 54 | -3 | 0.00 | |
8 | ⚈⚈⚈⚈⚈ Solihull Moors | 55 | 38 | 15 | 10 | 13 | 48 | 37 | 11 | 0.01 | |
9 | ⚈⚈⚈⚈⚈ Hartlepool United | 55 | 39 | 14 | 13 | 12 | 56 | 50 | 6 | 0.00 | |
10 | ⚈⚈⚈⚈⚈ Woking | 55 | 38 | 15 | 10 | 13 | 50 | 55 | -5 | 0.00 | |
11 | ⚈⚈⚈⚈⚈ Barnet | 54 | 35 | 14 | 12 | 9 | 52 | 42 | 10 | 0.23 | |
12 | ⚈⚈⚈⚈⚈ Dover Athletic | 54 | 38 | 15 | 9 | 14 | 49 | 49 | 0 | 0.00 | |
13 | ⚈⚈⚈⚈⚈ Bromley | 52 | 38 | 14 | 10 | 14 | 57 | 52 | 5 | 0.00 | |
14 | ⚈⚈⚈⚈⚈ Sutton United | 50 | 38 | 12 | 14 | 12 | 47 | 42 | 5 | 0.00 | |
15 | ⚈⚈⚈⚈⚈ Torquay United | 48 | 36 | 14 | 6 | 16 | 56 | 61 | -5 | 0.00 | |
16 | ⚈⚈⚈⚈⚈ Aldershot Town | 46 | 39 | 12 | 10 | 17 | 43 | 55 | -12 | 0.00 | |
17 | ⚈⚈⚈⚈⚈ Eastleigh | 46 | 37 | 11 | 13 | 13 | 43 | 55 | -12 | 0.00 | |
18 | ⚈⚈⚈⚈⚈ Dagenham & Redbridge | 44 | 37 | 11 | 11 | 15 | 40 | 44 | -4 | 0.00 | |
19 | ⚈⚈⚈⚈⚈ Chesterfield | 44 | 38 | 11 | 11 | 16 | 55 | 65 | -10 | 0.00 | |
20 | ⚈⚈⚈⚈⚈ Wrexham | 43 | 37 | 11 | 10 | 16 | 46 | 49 | -3 | 0.00 | |
21 | ⚈⚈⚈⚈⚈ Ebbsfleet United | 42 | 39 | 10 | 12 | 17 | 47 | 68 | -21 | 0.00 | |
22 | ⚈⚈⚈⚈⚈ Maidenhead United | 41 | 38 | 12 | 5 | 21 | 44 | 58 | -14 | 0.00 | |
23 | ⚈⚈⚈⚈⚈ Fylde | 39 | 37 | 9 | 12 | 16 | 44 | 60 | -16 | 0.00 | |
24 | ⚈⚈⚈⚈⚈ Chorley | 26 | 38 | 4 | 14 | 20 | 31 | 65 | -34 | 0.00 |
▣ Promotion: [1]
▣ Promotion Playoffs 2nd Round: [2, 3]
▣ Promotion Playoffs: [4, 5, 6, 7]
▣ Relegation: [21, 22, 23, 24]