Regular Season | Relegation Round | Championship Round |
Grupo Único
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ CFR Cluj | 49 | 10 | 7 | 2 | 1 | 17 | 7 | 10 |
2 | ⚈⚈⚈⚈⚈ CS U Craiova | 44 | 9 | 7 | 0 | 2 | 17 | 14 | 3 |
3 | ⚈⚈⚈⚈⚈ Astra Giurgiu | 33 | 8 | 3 | 3 | 2 | 12 | 8 | 4 |
4 | ⚈⚈⚈⚈⚈ Botoşani | 32 | 10 | 2 | 3 | 5 | 10 | 12 | -2 |
5 | ⚈⚈⚈⚈⚈ Steaua Bucureşti | 31 | 9 | 2 | 3 | 4 | 13 | 14 | -1 |
6 | ⚈⚈⚈⚈⚈ Gaz Metan Mediaş | 25 | 10 | 0 | 3 | 7 | 5 | 19 | -14 |
▣ Champions League 1st Qualifying Round: [1]
▣ Europa League 1st Qualifying Round: [2, 3, 4]