Regular Season | Relegation Round | Championship Round |
Grupo Único
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ APOEL | 49 | 22 | 15 | 4 | 3 | 45 | 20 | 25 |
2 | ⚈⚈⚈⚈⚈ Apollon Limassol | 47 | 22 | 14 | 5 | 3 | 50 | 17 | 33 |
3 | ⚈⚈⚈⚈⚈ AEL Limassol | 45 | 22 | 14 | 3 | 5 | 35 | 25 | 10 |
4 | ⚈⚈⚈⚈⚈ AEK Lárnaca | 39 | 22 | 11 | 6 | 5 | 37 | 16 | 21 |
5 | ⚈⚈⚈⚈⚈ Anorthosis Famagusta | 34 | 22 | 9 | 7 | 6 | 27 | 26 | 1 |
6 | ⚈⚈⚈⚈⚈ Omonia | 31 | 22 | 9 | 4 | 9 | 25 | 24 | 1 |
7 | ⚈⚈⚈⚈⚈ Nea Salamis Famagusta | 31 | 22 | 9 | 4 | 9 | 28 | 30 | -2 |
8 | ⚈⚈⚈⚈⚈ Paphos | 27 | 22 | 7 | 6 | 9 | 24 | 36 | -12 |
9 | ⚈⚈⚈⚈⚈ Doxa Katokopia | 20 | 22 | 5 | 5 | 12 | 28 | 39 | -11 |
10 | ⚈⚈⚈⚈⚈ Enosis | 17 | 22 | 4 | 5 | 13 | 17 | 38 | -21 |
11 | ⚈⚈⚈⚈⚈ Alki Oroklini | 17 | 22 | 4 | 5 | 13 | 19 | 43 | -24 |
12 | ⚈⚈⚈⚈⚈ Ermis Aradippou | 10 | 22 | 2 | 4 | 16 | 19 | 40 | -21 |
▣ Championship Round: [1, 2, 3, 4, 5, 6]
▣ Relegation Round: [7, 8, 9, 10, 11, 12]