Turno e Returno |
Grupo Único
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Maribor | 78 | 36 | 23 | 9 | 4 | 82 | 34 | 48 |
2 | ⚈⚈⚈⚈⚈ Olimpija Ljubljana | 69 | 36 | 20 | 9 | 7 | 73 | 47 | 26 |
3 | ⚈⚈⚈⚈⚈ Domžale | 63 | 36 | 18 | 9 | 9 | 76 | 47 | 29 |
4 | ⚈⚈⚈⚈⚈ Mura 05 | 52 | 36 | 13 | 13 | 10 | 53 | 37 | 16 |
5 | ⚈⚈⚈⚈⚈ Celje | 49 | 36 | 12 | 13 | 11 | 45 | 51 | -6 |
6 | ⚈⚈⚈⚈⚈ Aluminij | 48 | 36 | 14 | 6 | 16 | 50 | 53 | -3 |
7 | ⚈⚈⚈⚈⚈ Rudar Velenje | 43 | 36 | 12 | 7 | 17 | 50 | 73 | -23 |
8 | ⚈⚈⚈⚈⚈ Triglav Kranj | 37 | 36 | 10 | 7 | 19 | 51 | 83 | -32 |
9 | ⚈⚈⚈⚈⚈ Gorica | 31 | 36 | 7 | 10 | 19 | 44 | 63 | -19 |
10 | ⚈⚈⚈⚈⚈ Krško | 24 | 36 | 5 | 9 | 22 | 29 | 65 | -36 |
▣ Champions League 1st Qualifying Round: [1]
▣ Europa League 1st Qualifying Round: [2, 3]
▣ Relegation Playoffs: [9]
▣ Relegation: [10]