Apertura | Clausura |
Grupo Único
# | Name | Pts | G | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Jorge Wilstermann | 60 | 26 | 18 | 6 | 2 | 57 | 21 | 36 | 100.00 | |
2 | ⚈⚈⚈⚈⚈ The Strongest | 57 | 26 | 17 | 6 | 3 | 72 | 27 | 45 | 0.00 | |
3 | ⚈⚈⚈⚈⚈ Bolivar | 56 | 26 | 17 | 5 | 4 | 74 | 34 | 40 | 0.00 | |
4 | ⚈⚈⚈⚈⚈ CD San José | 50 | 26 | 15 | 5 | 6 | 62 | 30 | 32 | 0.00 | |
5 | ⚈⚈⚈⚈⚈ Always Ready | 44 | 26 | 13 | 5 | 8 | 54 | 40 | 14 | 0.00 | |
6 | ⚈⚈⚈⚈⚈ Oriente Petrolero | 37 | 26 | 11 | 4 | 11 | 39 | 43 | -4 | 0.00 | |
7 | ⚈⚈⚈⚈⚈ Nacional Potosí | 34 | 26 | 9 | 7 | 10 | 47 | 45 | 2 | 0.00 | |
8 | ⚈⚈⚈⚈⚈ Blooming | 33 | 26 | 10 | 3 | 13 | 34 | 55 | -21 | 0.00 | |
9 | ⚈⚈⚈⚈⚈ Royal Pari | 28 | 26 | 7 | 7 | 12 | 28 | 40 | -12 | 0.00 | |
10 | ⚈⚈⚈⚈⚈ Aurora | 24 | 26 | 5 | 9 | 12 | 24 | 47 | -23 | 0.00 | |
11 | ⚈⚈⚈⚈⚈ Sport Boys | 22 | 25 | 5 | 7 | 13 | 30 | 42 | -12 | 0.00 | |
12 | ⚈⚈⚈⚈⚈ Real Potosí | 21 | 25 | 6 | 3 | 16 | 35 | 57 | -22 | 0.00 | |
13 | ⚈⚈⚈⚈⚈ Guabirá | 20 | 26 | 4 | 8 | 14 | 22 | 53 | -31 | 0.00 | |
14 | ⚈⚈⚈⚈⚈ Club Destroyers | 17 | 26 | 4 | 5 | 17 | 22 | 66 | -44 | 0.00 |
▣ Libertadores: [1]