Turno e Returno |
Grupo Único
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Qarabağ | 45 | 20 | 13 | 6 | 1 | 34 | 7 | 27 |
2 | ⚈⚈⚈⚈⚈ Neftchi Baku | 37 | 20 | 10 | 7 | 3 | 33 | 14 | 19 |
3 | ⚈⚈⚈⚈⚈ Keşlə FK | 30 | 20 | 8 | 6 | 6 | 27 | 21 | 6 |
4 | ⚈⚈⚈⚈⚈ Sumgayit | 23 | 20 | 6 | 5 | 9 | 24 | 32 | -8 |
5 | ⚈⚈⚈⚈⚈ Zira | 23 | 20 | 6 | 5 | 9 | 25 | 37 | -12 |
6 | ⚈⚈⚈⚈⚈ Sabah FK | 21 | 20 | 5 | 6 | 9 | 19 | 27 | -8 |
7 | ⚈⚈⚈⚈⚈ Səbail FK | 20 | 20 | 5 | 5 | 10 | 16 | 30 | -14 |
8 | ⚈⚈⚈⚈⚈ Gabala | 19 | 20 | 5 | 4 | 11 | 25 | 35 | -10 |
▣ Champions League 1st Qualifying Round: [1]
▣ Europa League 1st Qualifying Round: [2, 3]
▣ Relegation: [8]