League D | League C | League B | League A |
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Faroe Islands | 12 | 6 | 3 | 3 | 0 | 9 | 5 | 4 |
2 | ⚈⚈⚈⚈⚈ Malta | 9 | 6 | 2 | 3 | 1 | 8 | 6 | 2 |
3 | ⚈⚈⚈⚈⚈ Latvia | 7 | 6 | 1 | 4 | 1 | 8 | 4 | 4 |
4 | ⚈⚈⚈⚈⚈ Andorra | 2 | 6 | 0 | 2 | 4 | 1 | 11 | -10 |
▣ Promotion: [1]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Gibraltar | 8 | 4 | 2 | 2 | 0 | 3 | 1 | 2 |
2 | ⚈⚈⚈⚈ Liechtenstein | 5 | 4 | 1 | 2 | 1 | 3 | 2 | 1 |
3 | ⚈⚈⚈⚈ San Marino | 2 | 4 | 0 | 2 | 2 | 0 | 3 | -3 |
▣ Promotion: [1]