Turno e Returno |
Grupo Único
# | Name | Pts | G | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Sutton United | 84 | 42 | 25 | 9 | 8 | 72 | 36 | 36 | 99.56 | |
2 | ⚈⚈⚈⚈⚈ Torquay United | 83 | 43 | 24 | 11 | 8 | 70 | 39 | 31 | 0.44 | |
3 | ⚈⚈⚈⚈⚈ Stockport County | 80 | 43 | 22 | 14 | 7 | 72 | 32 | 40 | 0.00 | |
4 | ⚈⚈⚈⚈⚈ Hartlepool United | 76 | 42 | 22 | 10 | 10 | 66 | 43 | 23 | 0.00 | |
5 | ⚈⚈⚈⚈⚈ Bromley | 72 | 43 | 20 | 12 | 11 | 67 | 54 | 13 | 0.00 | |
6 | ⚈⚈⚈⚈⚈ Notts County | 70 | 43 | 20 | 10 | 13 | 62 | 42 | 20 | 0.00 | |
7 | ⚈⚈⚈⚈⚈ Chesterfield | 69 | 42 | 21 | 6 | 15 | 60 | 43 | 17 | 0.00 | |
8 | ⚈⚈⚈⚈⚈ Wrexham | 68 | 42 | 19 | 11 | 12 | 64 | 43 | 21 | 0.00 | |
9 | ⚈⚈⚈⚈⚈ Eastleigh | 66 | 43 | 18 | 12 | 13 | 51 | 43 | 8 | 0.00 | |
10 | ⚈⚈⚈⚈⚈ Halifax Town | 65 | 42 | 19 | 8 | 15 | 63 | 54 | 9 | 0.00 | |
11 | ⚈⚈⚈⚈⚈ Solihull Moors | 64 | 42 | 19 | 7 | 16 | 58 | 48 | 10 | 0.00 | |
12 | ⚈⚈⚈⚈⚈ Dagenham & Redbridge | 60 | 42 | 17 | 9 | 16 | 53 | 48 | 5 | 0.00 | |
13 | ⚈⚈⚈⚈⚈ Boreham Wood | 56 | 43 | 13 | 17 | 13 | 53 | 49 | 4 | 0.00 | |
14 | ⚈⚈⚈⚈⚈ Maidenhead United | 56 | 42 | 15 | 11 | 16 | 62 | 60 | 2 | 0.00 | |
15 | ⚈⚈⚈⚈⚈ Aldershot Town | 55 | 43 | 16 | 7 | 20 | 64 | 66 | -2 | 0.00 | |
16 | ⚈⚈⚈⚈⚈ Yeovil Town | 52 | 42 | 15 | 7 | 20 | 58 | 68 | -10 | 0.00 | |
17 | ⚈⚈⚈⚈⚈ Altrincham | 50 | 43 | 13 | 11 | 19 | 47 | 60 | -13 | 0.00 | |
18 | ⚈⚈⚈⚈⚈ Weymouth | 39 | 42 | 11 | 6 | 25 | 45 | 71 | -26 | 0.00 | |
19 | ⚈⚈⚈⚈⚈ Wealdstone | 37 | 42 | 10 | 7 | 25 | 49 | 99 | -50 | 0.00 | |
20 | ⚈⚈⚈⚈⚈ Woking | 33 | 42 | 8 | 9 | 25 | 42 | 69 | -27 | 0.00 | |
21 | ⚈⚈⚈⚈⚈ King's Lynn Town | 31 | 42 | 7 | 10 | 25 | 50 | 98 | -48 | 0.00 | |
22 | ⚈⚈⚈⚈⚈ Barnet | 31 | 42 | 8 | 7 | 27 | 37 | 88 | -51 | 0.00 | |
23 | ⚈⚈⚈⚈⚈ Dover Athletic | 7 | 8 | 2 | 1 | 5 | 6 | 18 | -12 | 0.00 | |
24 | ⚈⚈⚈⚈⚈ Macclesfield Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
▣ Champions and Promotion: [1]
▣ Promotion Playoffs: [2, 3, 4, 5, 6, 7]
▣ Relegation: [21, 22, 23, 24]