Turno e Returno |
Grupo Único
# | Name | Pts | G | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Budućnost Podgorica | 46 | 18 | 15 | 1 | 2 | 36 | 14 | 22 | 100.00 | |
2 | ⚈⚈⚈⚈⚈ Dečić | 31 | 19 | 7 | 10 | 2 | 24 | 15 | 9 | 0.00 | |
3 | ⚈⚈⚈⚈⚈ Sutjeska Nikšić | 30 | 19 | 8 | 6 | 5 | 27 | 18 | 9 | 0.00 | |
4 | ⚈⚈⚈⚈⚈ FK Podgorica | 27 | 19 | 7 | 6 | 6 | 21 | 16 | 5 | 0.00 | |
5 | ⚈⚈⚈⚈⚈ Zeta | 26 | 19 | 7 | 5 | 7 | 14 | 16 | -2 | 0.00 | |
6 | ⚈⚈⚈⚈⚈ Iskra | 24 | 19 | 6 | 6 | 7 | 17 | 19 | -2 | 0.00 | |
7 | ⚈⚈⚈⚈⚈ Rudar Pljevlja | 22 | 19 | 7 | 1 | 11 | 20 | 31 | -11 | 0.00 | |
8 | ⚈⚈⚈⚈⚈ Jezero | 22 | 19 | 6 | 4 | 9 | 11 | 16 | -5 | 0.00 | |
9 | ⚈⚈⚈⚈⚈ OFK Titograd | 17 | 19 | 4 | 5 | 10 | 14 | 30 | -16 | 0.00 | |
10 | ⚈⚈⚈⚈⚈ Petrovac | 12 | 18 | 2 | 6 | 10 | 16 | 25 | -9 | 0.00 |
▣ Champions and Champions League 1st Qualifying Round: [1]
▣ Europa Conference League 1st Qualifying Round: [2, 3]
▣ Relegation Playoffs: [8, 9]
▣ Relegation: [10]