Apertura |
Grupo Único
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Always Ready | 51 | 26 | 16 | 3 | 7 | 59 | 29 | 30 |
2 | ⚈⚈⚈⚈⚈ The Strongest | 50 | 26 | 16 | 2 | 8 | 65 | 35 | 30 |
3 | ⚈⚈⚈⚈⚈ Bolivar | 49 | 26 | 15 | 4 | 7 | 60 | 29 | 31 |
4 | ⚈⚈⚈⚈⚈ Royal Pari | 46 | 26 | 14 | 4 | 8 | 42 | 34 | 8 |
5 | ⚈⚈⚈⚈⚈ Jorge Wilstermann | 42 | 26 | 12 | 6 | 8 | 36 | 28 | 8 |
6 | ⚈⚈⚈⚈⚈ Guabirá | 42 | 26 | 13 | 3 | 10 | 43 | 43 | 0 |
7 | ⚈⚈⚈⚈⚈ Nacional Potosí | 39 | 26 | 11 | 6 | 9 | 34 | 35 | -1 |
8 | ⚈⚈⚈⚈⚈ Atlético Palmaflor | 38 | 26 | 11 | 5 | 10 | 29 | 30 | -1 |
9 | ⚈⚈⚈⚈⚈ Blooming | 38 | 26 | 12 | 2 | 12 | 38 | 43 | -5 |
10 | ⚈⚈⚈⚈⚈ Oriente Petrolero | 30 | 26 | 9 | 3 | 14 | 37 | 51 | -14 |
11 | ⚈⚈⚈⚈⚈ Aurora | 23 | 26 | 6 | 5 | 15 | 26 | 37 | -11 |
12 | ⚈⚈⚈⚈⚈ Real Potosí | 23 | 26 | 6 | 5 | 15 | 35 | 59 | -24 |
13 | ⚈⚈⚈⚈⚈ CD San José | 23 | 26 | 6 | 5 | 15 | 27 | 52 | -25 |
14 | ⚈⚈⚈⚈⚈ Real Santa Cruz | 23 | 26 | 6 | 5 | 15 | 36 | 62 | -26 |
▣ Libertadores: [1]