England - Premier League 2024/2025

Turno e Returno

Grupo Único

# Name Pts G W D L GF GA GD
1 Liverpool 28 11 9 1 1 21 6 15 46.25
2 Manchester City 23 11 7 2 2 22 13 9 43.21
3 Chelsea 19 11 5 4 2 21 13 8 0.25
4 Arsenal 19 11 5 4 2 18 12 6 10.17
5 Nottingham Forest 19 11 5 4 2 15 10 5 0.00
6 Brighton & Hove Albion 19 11 5 4 2 19 15 4 0.01
7 Fulham 18 11 5 3 3 16 13 3 0.00
8 Newcastle United 18 11 5 3 3 13 11 2 0.08
9 Aston Villa 18 11 5 3 3 17 17 0 0.02
10 Tottenham Hotspur 16 11 5 1 5 23 13 10 0.01
11 Brentford 16 11 5 1 5 22 22 0 0.00
12 Bournemouth 15 11 4 3 4 15 15 0 0.00
13 Manchester United 15 11 4 3 4 12 12 0 0.00
14 West Ham United 12 11 3 3 5 13 19 -6 0.00
15 Leicester City 10 11 2 4 5 14 21 -7 0.00
16 Everton 10 11 2 4 5 10 17 -7 0.00
17 Ipswich Town 8 11 1 5 5 12 22 -10 0.00
18 Crystal Palace 7 11 1 4 6 8 15 -7 0.00
19 Wolverhampton 6 11 1 3 7 16 27 -11 0.00
20 Southampton 4 11 1 1 9 7 21 -14 0.00
Champions: [1]
Champions League: [2, 3, 4]
Europa League: [5]
Relegation: [18, 19, 20]