Europe - World Cup Qualifying 2025/2026

Group Stage

Group A

# Name Pts G W D L GF GA GD
1 Germany 0 0 0 0 0 0 0 0 88.60
2 Luxembourg 0 0 0 0 0 0 0 0 0.06
3 Northern Ireland 0 0 0 0 0 0 0 0 2.11
4 Slovakia 0 0 0 0 0 0 0 0 9.23
World Cup: [1]
Playoff: [2]

Group B

# Name Pts G W D L GF GA GD
1 Kosovo 0 0 0 0 0 0 0 0 4.12
2 Slovenia 0 0 0 0 0 0 0 0 31.70
3 Sweden 0 0 0 0 0 0 0 0 23.70
4 Switzerland 0 0 0 0 0 0 0 0 40.48
World Cup: [1]
Playoffs: [2]

Group C

# Name Pts G W D L GF GA GD
1 Belarus 0 0 0 0 0 0 0 0 0.35
2 Denmark 0 0 0 0 0 0 0 0 54.85
3 Greece 0 0 0 0 0 0 0 0 29.87
4 Scotland 0 0 0 0 0 0 0 0 14.93
World Cup: [1]
Playoff: [2]

Group D

# Name Pts G W D L GF GA GD
1 Azerbaijan 0 0 0 0 0 0 0 0 0.01
2 France 0 0 0 0 0 0 0 0 83.70
3 Iceland 0 0 0 0 0 0 0 0 0.79
4 Ukraine 0 0 0 0 0 0 0 0 15.50
World Cup: [1]
Playoff: [2]

Group E

# Name Pts G W D L GF GA GD
1 Bulgaria 0 0 0 0 0 0 0 0 0.00
2 Georgia 0 0 0 0 0 0 0 0 3.07
3 Spain 0 0 0 0 0 0 0 0 94.60
4 Turkey 0 0 0 0 0 0 0 0 2.33
World Cup: [1]
Playoff: [2]

Group F

# Name Pts G W D L GF GA GD
1 Armenia 0 0 0 0 0 0 0 0 0.11
2 Hungary 0 0 0 0 0 0 0 0 5.42
3 Ireland 0 0 0 0 0 0 0 0 1.29
4 Portugal 0 0 0 0 0 0 0 0 93.18
World Cup: [1]
Playoff: [2]

Group G

# Name Pts G W D L GF GA GD
1 Finland 3 1 1 0 0 1 0 1 0.49
2 Poland 3 1 1 0 0 1 0 1 7.54
3 Netherlands 0 0 0 0 0 0 0 0 91.97
4 Lithuania 0 1 0 0 1 0 1 -1 0.00
5 Malta 0 1 0 0 1 0 1 -1 0.00
World Cup: [1]
Playoff: [2]

Group H

# Name Pts G W D L GF GA GD
1 Cyprus 3 1 1 0 0 2 0 2 0.02
2 Bosnia and Herzegovina 3 1 1 0 0 1 0 1 1.39
3 Austria 0 0 0 0 0 0 0 0 91.49
4 Romania 0 1 0 0 1 0 1 -1 7.10
5 San Marino 0 1 0 0 1 0 2 -2 0.00
World Cup: [1]
Playoff: [2]

Group I

# Name Pts G W D L GF GA GD
1 Norway 3 1 1 0 0 5 0 5 74.31
2 Israel 3 1 1 0 0 2 1 1 0.53
3 Italy 0 0 0 0 0 0 0 0 25.16
4 Estonia 0 1 0 0 1 1 2 -1 0.00
5 Moldova 0 1 0 0 1 0 5 -5 0.00
World Cup: [1]
Playoff: [2]

Group J

# Name Pts G W D L GF GA GD
1 Macedonia 3 1 1 0 0 3 0 3 11.16
2 Wales 3 1 1 0 0 3 1 2 14.73
3 Belgium 0 0 0 0 0 0 0 0 74.05
4 Kazakhstan 0 1 0 0 1 1 3 -2 0.06
5 Liechtenstein 0 1 0 0 1 0 3 -3 0.00
World Cup: [1]
Playoff: [2]

Group K

# Name Pts G W D L GF GA GD
1 England 3 1 1 0 0 2 0 2 95.08
2 Latvia 3 1 1 0 0 1 0 1 0.00
3 Serbia 0 0 0 0 0 0 0 0 3.81
4 Andorra 0 1 0 0 1 0 1 -1 0.00
5 Albania 0 1 0 0 1 0 2 -2 1.11
World Cup: [1]
Playoff: [2]

Group L

# Name Pts G W D L GF GA GD
1 Montenegro 3 1 1 0 0 3 1 2 1.02
2 Czech Republic 3 1 1 0 0 2 1 1 42.70
3 Croatia 0 0 0 0 0 0 0 0 56.26
4 Faroe Islands 0 1 0 0 1 1 2 -1 0.02
5 Gibraltar 0 1 0 0 1 1 3 -2 0.00
World Cup: [1]
Playoff: [2]