Europe - World Cup Qualifying 2025/2026

Group Stage

Group A

# Name Pts G W D L GF GA GD
1 Germany 0 0 0 0 0 0 0 0 90.15
2 Luxembourg 0 0 0 0 0 0 0 0 0.06
3 Northern Ireland 0 0 0 0 0 0 0 0 1.23
4 Slovakia 0 0 0 0 0 0 0 0 8.56
World Cup: [1]
Playoff: [2]

Group B

# Name Pts G W D L GF GA GD
1 Kosovo 0 0 0 0 0 0 0 0 4.26
2 Slovenia 0 0 0 0 0 0 0 0 28.22
3 Sweden 0 0 0 0 0 0 0 0 32.29
4 Switzerland 0 0 0 0 0 0 0 0 35.23
World Cup: [1]
Playoffs: [2]

Group C

# Name Pts G W D L GF GA GD
1 Belarus 0 0 0 0 0 0 0 0 0.50
2 Denmark 0 0 0 0 0 0 0 0 44.66
3 Greece 0 0 0 0 0 0 0 0 44.56
4 Scotland 0 0 0 0 0 0 0 0 10.28
World Cup: [1]
Playoff: [2]

Group D

# Name Pts G W D L GF GA GD
1 Azerbaijan 0 0 0 0 0 0 0 0 0.00
2 France 0 0 0 0 0 0 0 0 90.21
3 Iceland 0 0 0 0 0 0 0 0 0.53
4 Ukraine 0 0 0 0 0 0 0 0 9.26
World Cup: [1]
Playoff: [2]

Group E

# Name Pts G W D L GF GA GD
1 Bulgaria 0 0 0 0 0 0 0 0 0.00
2 Georgia 0 0 0 0 0 0 0 0 4.81
3 Spain 0 0 0 0 0 0 0 0 92.35
4 Turkey 0 0 0 0 0 0 0 0 2.84
World Cup: [1]
Playoff: [2]

Group F

# Name Pts G W D L GF GA GD
1 Armenia 0 0 0 0 0 0 0 0 0.02
2 Hungary 0 0 0 0 0 0 0 0 3.31
3 Ireland 0 0 0 0 0 0 0 0 1.24
4 Portugal 0 0 0 0 0 0 0 0 95.43
World Cup: [1]
Playoff: [2]

Group G

# Name Pts G W D L GF GA GD
1 Poland 6 2 2 0 0 3 0 3 9.77
2 Finland 4 2 1 1 0 3 2 1 0.21
3 Lithuania 1 2 0 1 1 2 3 -1 0.00
4 Netherlands 0 0 0 0 0 0 0 0 90.02
5 Malta 0 2 0 0 2 0 3 -3 0.00
World Cup: [1]
Playoff: [2]

Group H

# Name Pts G W D L GF GA GD
1 Bosnia and Herzegovina 6 2 2 0 0 3 1 2 3.16
2 Romania 3 2 1 0 1 5 2 3 8.54
3 Cyprus 3 2 1 0 1 3 2 1 0.00
4 Austria 0 0 0 0 0 0 0 0 88.30
5 San Marino 0 2 0 0 2 1 7 -6 0.00
World Cup: [1]
Playoff: [2]

Group I

# Name Pts G W D L GF GA GD
1 Norway 6 2 2 0 0 9 2 7 75.44
2 Estonia 3 2 1 0 1 4 4 0 0.00
3 Israel 3 2 1 0 1 4 5 -1 0.16
4 Italy 0 0 0 0 0 0 0 0 24.40
5 Moldova 0 2 0 0 2 2 8 -6 0.00
World Cup: [1]
Playoff: [2]

Group J

# Name Pts G W D L GF GA GD
1 Macedonia 4 2 1 1 0 4 1 3 5.37
2 Wales 4 2 1 1 0 4 2 2 9.53
3 Kazakhstan 3 2 1 0 1 3 3 0 0.04
4 Belgium 0 0 0 0 0 0 0 0 85.06
5 Liechtenstein 0 2 0 0 2 0 5 -5 0.00
World Cup: [1]
Playoff: [2]

Group K

# Name Pts G W D L GF GA GD
1 England 6 2 2 0 0 5 0 5 92.84
2 Albania 3 2 1 0 1 3 2 1 1.40
3 Latvia 3 2 1 0 1 1 3 -2 0.00
4 Serbia 0 0 0 0 0 0 0 0 5.76
5 Andorra 0 2 0 0 2 0 4 -4 0.00
World Cup: [1]
Playoff: [2]

Group L

# Name Pts G W D L GF GA GD
1 Czech Republic 6 2 2 0 0 6 1 5 49.85
2 Montenegro 6 2 2 0 0 4 1 3 2.06
3 Croatia 0 0 0 0 0 0 0 0 48.09
4 Faroe Islands 0 2 0 0 2 1 3 -2 0.00
5 Gibraltar 0 2 0 0 2 1 7 -6 0.00
World Cup: [1]
Playoff: [2]